Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Assessing the role of SiPM number on energy resolution in radiation detection using bismuth germanate crystals
| dc.contributor.author | İren, Emre | |
| dc.contributor.author | Yetkin, Taylan | |
| dc.contributor.author | Kolcu, Onur Buğra | |
| dc.contributor.author | Özok, Ferhat | |
| dc.contributor.author | Erduran, Mustafa Nizamettin | |
| dc.date.accessioned | 2025-07-11T07:51:56Z | |
| dc.date.available | 2025-07-11T07:51:56Z | |
| dc.date.issued | 2025 | en_US |
| dc.identifier.citation | Iren, E., Yetkin, T., Kolcu, O. B., Ozok, F., & Erduran, M. N. (2025). Assessing the role of SiPM number on energy resolution in radiation detection using bismuth germanate crystals. Applied radiation and isotopes : including data, instrumentation and methods for use in agriculture, industry and medicine, 225, 111958. Advance online publication. https://doi.org/10.1016/j.apradiso.2025.111958 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.apradiso.2025.111958 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/9861 | |
| dc.description.abstract | In this study, we present a simple statistical model to show the relationship between the number of Silicon Photomultipliers (SiPMs) and the energy resolution of the detector. We used bismuth germanate (BGO) crystals in combination with varying numbers of SiPMs to examine the effect of photodetector count on energy resolution. We compared our results with Photomultiplier Tube-based measurements to determine the advantage of SiPMs in terms of energy resolution. We also performed a simulation study with the GEANT4 simulation package to investigate the energy resolution that can be achieved under ideal conditions by using a higher number of SiPMs. The experimental measurements showed that for a photopeak energy of 511 keV, an energy resolution of 29.9% was achieved using five SiPMs covering only 3.25% of the scintillator area, whereas a Photomultiplier Tube (PMT) covering 37% of the same area resulted in an energy resolution of about 23.4%. As a result of the simulation study, it is predicted that the energy resolution can be achieved up to 14.8% for a photopeak energy of 511 keV by using 21 symmetrically distributed SiPM. © 2025 Elsevier Ltd | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Elsevier Ltd. | en_US |
| dc.relation.ispartof | Applied Radiation and Isotopes | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | BGO | en_US |
| dc.subject | Energy resolution | en_US |
| dc.subject | Radiation detection | en_US |
| dc.subject | SiPM | en_US |
| dc.title | Assessing the role of SiPM number on energy resolution in radiation detection using bismuth germanate crystals | en_US |
| dc.type | article | en_US |
| dc.authorid | 0000-0002-5751-7479 | en_US |
| dc.authorid | 0000-0001-9630-7362 | en_US |
| dc.department | Fakülteler, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.institutionauthor | İren, Emre | |
| dc.institutionauthor | Özok, Ferhat | |
| dc.identifier.doi | 10.1016/j.apradiso.2025.111958 | en_US |
| dc.identifier.issue | 225 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.authorwosid | JFB-3967-2023 | en_US |
| dc.authorscopusid | 57195286302 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.identifier.wos | WOS:001518659200003 | en_US |
| dc.identifier.scopus | 2-s2.0-105008439158 | en_US |
| dc.identifier.pmid | PMID: 40543166 | en_US |
Files in this item
This item appears in the following Collection(s)
-
ҎubMed [276]
PubMed Central -
Տcopus [1664]
Scopus | Abstract and citation database -
Ꮃeb of Science [1865]
Web of Science platform















