Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Enhancing Earthquake Resilience of Historical Monuments: A Comparative Study for the 2023 Kahramanmaras Earthquake
| dc.contributor.author | Tüysüz, Anıl | |
| dc.contributor.author | Peker, Kerem | |
| dc.date.accessioned | 2025-05-05T12:30:46Z | |
| dc.date.available | 2025-05-05T12:30:46Z | |
| dc.date.issued | 2025 | en_US |
| dc.identifier.citation | Tüysüz, A., Peker, K. (2025). Enhancing Earthquake Resilience of Historical Monuments: A Comparative Study for the 2023 Kahramanmaras Earthquake. In: Mazzolani, F.M., Landolfo, R., Faggiano, B. (eds) Protection of Historical Constructions. PROHITECH 2025. Lecture Notes in Civil Engineering, vol 595. Springer, Cham. https://doi.org/10.1007/978-3-031-87312-6_4 | en_US |
| dc.identifier.isbn | 978-303187311-9 | |
| dc.identifier.issn | 2366-2557 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-87312-6_4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/9677 | |
| dc.description.abstract | Historical structures, integral to a city’s cultural fabric, embody architectural, artistic, and social history. Their preservation honors the past and ensures future generations appreciate their significance. In many old cities, tourism thrives due to historical buildings, monuments, and sites, which contribute significantly to local economies and job creation. Resilient structures, capable of withstanding natural disasters, remain vital for tourism. However, historical structures face vulnerability to earthquakes, floods, and other hazards due to aging materials and construction techniques. Assessing their resilience is essential to identify risks and implement mitigation measures. Beyond their physical form, these structures are woven into communities, providing continuity and stability. Our study focuses on three historical structures in major cities affected by the 2023 Kahramanmaras earthquakes. We emphasize proactive resilience reviews from an earthquake performance perspective. Brief histories and earthquake performances under poor, median, and good conditions underscore the importance of rehabilitation and restoration efforts. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.ispartof | 5th International Conference on Protection of Historical Constructions, PROHITECH 2025 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Enhancing Earthquake Resilience of Historical Monuments: A Comparative Study for the 2023 Kahramanmaras Earthquake | en_US |
| dc.type | conferenceObject | en_US |
| dc.department | Fakülteler, Mimarlık Fakültesi, Şehir ve Bölge Planlama Bölümü | en_US |
| dc.institutionauthor | Tüysüz, Anıl | |
| dc.identifier.doi | 10.1007/978-3-031-87312-6_4 | en_US |
| dc.identifier.volume | 595 | en_US |
| dc.identifier.startpage | 28 | en_US |
| dc.identifier.endpage | 35 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Ulusal - Kurum Öğretim Elemanı | en_US |
| dc.authorwosid | NKF-0953-2025 | |
| dc.authorscopusid | 59734913400 | en_US |
| dc.identifier.wos | WOS:001484825500004 | |
| dc.identifier.scopus | 2-s2.0-105002471489 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1664]
Scopus | Abstract and citation database -
Ꮃeb of Science [1865]
Web of Science platform














