Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Effects of doping ratios on the electrochromic features of WO3-VO2 nano-composite films
| dc.contributor.author | Arier, Umit Ozlem Akkaya | |
| dc.date.accessioned | 2025-01-09T20:14:31Z | |
| dc.date.available | 2025-01-09T20:14:31Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 0030-4026 | |
| dc.identifier.issn | 1618-1336 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijleo.2022.169195 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/9112 | |
| dc.description.abstract | Tungsten oxide (WO3) doped vanadium oxide (VO2), WO3:VO2 nano-composite films were synthesized on ITO glasses by spin-coating method. The electrochromical, structural and optical properties of WO3:VO2 nano-composite films were determined by changing WO3:VO2 ratio. The doping ratio has an important role in controlling the electrochromic properties of the WO3 doped VO2 films. The optimum WO3:VO2 ratio was obtained to be 0.2 in terms of the best color efficiency 67.78 cm(2)/C. The highest diffusion coefficient value was evaluated for the WO3:VO2 ratio:0.2, to be 4.79 x 10(-13) cm(2)/s. Transmission value of 79.4% at 600 nm is measured for this study. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Elsevier Gmbh | en_US |
| dc.relation.ispartof | Optik | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Nano-composite | en_US |
| dc.subject | Electrochromic | en_US |
| dc.subject | Sol-gel | en_US |
| dc.subject | WO3-VO2 | en_US |
| dc.title | Effects of doping ratios on the electrochromic features of WO3-VO2 nano-composite films | en_US |
| dc.type | article | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1016/j.ijleo.2022.169195 | |
| dc.identifier.volume | 262 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q2 | |
| dc.identifier.wos | WOS:000800413000008 | |
| dc.identifier.scopus | 2-s2.0-85129952637 | |
| dc.identifier.scopusquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














