Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Characterization of MWCNT-TiO2 Qps and TiO2 QDs in self-assembled films
| dc.contributor.author | Arier, Umit Ozlem Akkaya | |
| dc.contributor.author | Uysal, Bengu Ozugur | |
| dc.date.accessioned | 2025-01-09T20:14:31Z | |
| dc.date.available | 2025-01-09T20:14:31Z | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 0030-4026 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijleo.2017.04.101 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/9111 | |
| dc.description.abstract | In this study, the solution which includes TiO2 quantum dots (QDs) was mixed with the multi-wall carbon nanotubes (MWCNTs) to prepare MWCNT-TiO2 QDs composite films. The effect of microstructures on the structural and optical properties of MWCNT-TiO2 QDs composite films was evaluated. The activation energy for crystallite growth of TiO2 QDs which are produced in brookite phases was calculated as 20.3 kJ/mol. The properties of MWCNT-TiO2 QDs composite films were characterized by X-ray diffraction (XRD), scanning electron microscopy (SEM), atomic force microscopy (AFM) and ultraviolet-visible absorption spectroscopy (UV-vis). (C) 2017 Elsevier GmbH. All rights reserved. | en_US |
| dc.description.sponsorship | Mimar Sinan Fine Arts University (BAP) [201206] | en_US |
| dc.description.sponsorship | The Research Fund of Mimar Sinan Fine Arts University (BAP Project No: 201206) has supported this research. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Elsevier Gmbh | en_US |
| dc.relation.ispartof | Optik | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | MWCNT-TiO2 | en_US |
| dc.subject | QDs composites | en_US |
| dc.subject | Films | en_US |
| dc.subject | Growth kinetics | en_US |
| dc.title | Characterization of MWCNT-TiO2 Qps and TiO2 QDs in self-assembled films | en_US |
| dc.type | article | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1016/j.ijleo.2017.04.101 | |
| dc.identifier.volume | 140 | en_US |
| dc.identifier.startpage | 1032 | en_US |
| dc.identifier.endpage | 1037 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q3 | |
| dc.identifier.wos | WOS:000404313800126 | |
| dc.identifier.scopus | 2-s2.0-85019346135 | |
| dc.identifier.scopusquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1664]
Scopus | Abstract and citation database -
Ꮃeb of Science [1865]
Web of Science platform














