Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Optical and structural properties of sol-gel derived brookite TiO2-SiO2 nano-composite films with different SiO2:TiO2 ratios
| dc.contributor.author | Arier, Umit Ozlem Akkaya | |
| dc.date.accessioned | 2025-01-09T20:14:31Z | |
| dc.date.available | 2025-01-09T20:14:31Z | |
| dc.date.issued | 2016 | |
| dc.identifier.issn | 0030-4026 | |
| dc.identifier.issn | 1618-1336 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijleo.2016.04.038 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/9110 | |
| dc.description.abstract | In this study, TiO2-SiO2 nano-composite films were synthesized on glass substrates with spin coating method. The optical and structural properties of TiO2-SiO2 films were determined for different SiO2:TiO2 volume ratios. The properties of TiO2-SiO2 nano-composite films were characterized by X-ray diffraction (XRD), atomic force microscopy (AFM), scanning electron microscopy (SEM), ultraviolet visible absorption spectroscopy (UV-vis), Perkin Elmer Lambda-900 spectroscopy. The band gap energy values of the films and the crystal size of TiO2 nanoparticles in TiO2-SiO2 nano-composite films were controlled by changing SiO2:TiO2 ratios. The activation energy for the particle growth of SnO2 nanostructured films, which was determined as 15.8 kJ/mol. (C) 2016 Published by Elsevier GmbH. | en_US |
| dc.description.sponsorship | Istanbul Technical University | en_US |
| dc.description.sponsorship | This research was supported by the Research Fund of Istanbul Technical University. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Elsevier Gmbh | en_US |
| dc.relation.ispartof | Optik | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Optical | en_US |
| dc.subject | TiO2-SiO2 | en_US |
| dc.subject | Films | en_US |
| dc.subject | Microscopy | en_US |
| dc.subject | Spectroscopy | en_US |
| dc.title | Optical and structural properties of sol-gel derived brookite TiO2-SiO2 nano-composite films with different SiO2:TiO2 ratios | en_US |
| dc.type | article | en_US |
| dc.authorid | AKKAYA ARIER, UMIT OZLEM/0000-0003-1073-9602 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1016/j.ijleo.2016.04.038 | |
| dc.identifier.volume | 127 | en_US |
| dc.identifier.issue | 16 | en_US |
| dc.identifier.startpage | 6439 | en_US |
| dc.identifier.endpage | 6445 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q4 | |
| dc.identifier.wos | WOS:000377734100026 | |
| dc.identifier.scopus | 2-s2.0-84979784153 | |
| dc.identifier.scopusquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














