Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Preictal phase detection on EEG signals using hybridized machine learning classifiers with a novel feature selection procedure based GAs and ICOMP
| dc.contributor.author | Kocadagli, Ozan | |
| dc.contributor.author | Ozer, Ezgi | |
| dc.contributor.author | Batista, Arnaldo G. | |
| dc.date.accessioned | 2025-01-09T20:14:30Z | |
| dc.date.available | 2025-01-09T20:14:30Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 0957-4174 | |
| dc.identifier.issn | 1873-6793 | |
| dc.identifier.uri | https://doi.org/10.1016/j.eswa.2022.118825 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/9104 | |
| dc.description.abstract | Epilepsy is the fourth most common neurological disorder, which affects the brain and brings out frequent seizures. They are bursts of electrical discharge that can cause a wide range of symptoms such as distraction or involuntary spasms involving the whole body. Preictal phase carries some important features related to seizures which can be found before seizure onset. Hence, this study introduces an efficient hybrid training procedure for machine learning (ML) classifiers that are able to classify Electroencephalogram (EEG) signals for the accurate detection of preictal phase. Essentially, the proposed approach consists of two stages: feature extraction and model estimation with feature selection. In this approach, while the feature extraction is executed by using wavelet transform, the model estimation is performed by hybrid ML classifiers. Essentially, this approach in-tegrates the training mechanism with a novel feature subset and model selection procedure based on the In-formation Complexity Criteria (ICOMP) and Genetic Algorithms. For preictal phase detection application, the CHB-MIT Scalp EEG dataset was analyzed by both the proposed and traditional approaches. From the analysis results, it can be concluded that the hybrid ML classifiers not only produce robust models in the context of model information complexity, but also provide superior performance outputs than the classical approaches with respect to validity and reliability, over test datasets. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of TURKEY (TUBITAK); [1059B141900679] | en_US |
| dc.description.sponsorship | This study was granted in part by the Scientific and Technological Research Council of TURKEY (TUBITAK) . Grant No: 1059B141900679. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Expert Systems With Applications | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Epilepsy | en_US |
| dc.subject | Preictal | en_US |
| dc.subject | Feature extraction | en_US |
| dc.subject | Wavelet transform | en_US |
| dc.subject | Machine learning classifiers | en_US |
| dc.subject | Feature selection | en_US |
| dc.subject | Genetic algorithms | en_US |
| dc.subject | ICOMP | en_US |
| dc.title | Preictal phase detection on EEG signals using hybridized machine learning classifiers with a novel feature selection procedure based GAs and ICOMP | en_US |
| dc.type | article | en_US |
| dc.authorid | kocadagli, ozan/0000-0003-4354-7383 | |
| dc.authorid | Batista, Arnaldo/0000-0002-2287-4265 | |
| dc.authorid | Ozer, Ezgi/0000-0003-1567-2216 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1016/j.eswa.2022.118825 | |
| dc.identifier.volume | 212 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q1 | |
| dc.identifier.wos | WOS:000867544000004 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Ꮃeb of Science [1865]
Web of Science platform














