Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Structural rehabilitation of a middle byzantine ruin and the masonry building constructed above the ruin. Part II: The building
| dc.contributor.author | Gunes, Baris | |
| dc.contributor.author | Cosgun, Turgay | |
| dc.contributor.author | Sayin, Baris | |
| dc.contributor.author | Ceylan, Oguz | |
| dc.date.accessioned | 2025-01-09T20:14:30Z | |
| dc.date.available | 2025-01-09T20:14:30Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 1350-6307 | |
| dc.identifier.issn | 1873-1961 | |
| dc.identifier.uri | https://doi.org/10.1016/j.engfailanal.2019.06.096 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/9100 | |
| dc.description.abstract | The objective of this study, which consists of a pair of articles, is the structural rehabilitation of a vaulted ruin located on the historical peninsula of Istanbul, dated to the Middle Byzantine period, and a masonry building constructed at a later date on top of the structure. The first article, which constitutes the first part of the study, examined the seismic performances of the historical ruin considering the states; (i) before the construction of the masonry building, (ii) after the construction of the masonry building and (iii) after the strengthening of the masonry building. The present article, which constitutes the second part of the study, presents the seismic assessment of the masonry building's current state located on the historical ruin and a strengthening method proposed for the building in order to achieve its target seismic performance level. Fieldwork and numerical analyses were conducted to this end. The effectiveness of the proposed method is revealed by modal analysis, pushover analysis and kinematic limit analysis in order to determine the global & local failure mechanisms and the seismic performance levels of the current and strengthened states of the masonry building. The findings of the study are significant in terms demonstrating the interaction between historical ruins and buildings constructed above them, and in defining the necessary strengthening applications required to achieve seismic safety in such structures. In addition, by adopting a holistic approach to the structural analysis and strengthening proposal, it is expected to serve as an important tool for the preservation of ruins dated to the Middle Byzantine period. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Engineering Failure Analysis | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Middle Byzantine era | en_US |
| dc.subject | Ruined structure | en_US |
| dc.subject | Masonry building | en_US |
| dc.subject | Seismic evaluation | en_US |
| dc.subject | Strengthening proposal | en_US |
| dc.title | Structural rehabilitation of a middle byzantine ruin and the masonry building constructed above the ruin. Part II: The building | en_US |
| dc.type | article | en_US |
| dc.authorid | Gunes, Baris/0000-0003-1747-001X | |
| dc.authorid | Sayin, Baris/0000-0002-2437-1709 | |
| dc.authorid | Cosgun, Turgay/0000-0002-5744-2040 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1016/j.engfailanal.2019.06.096 | |
| dc.identifier.volume | 105 | en_US |
| dc.identifier.startpage | 527 | en_US |
| dc.identifier.endpage | 544 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q1 | |
| dc.identifier.wos | WOS:000496188200041 | |
| dc.identifier.scopus | 2-s2.0-85068907465 | |
| dc.identifier.scopusquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














