Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Planning Process of Sinan’s Ferhat Pasha Complex in Çatalca
| dc.contributor.author | Orbeyi, Nil | |
| dc.date.accessioned | 2022-06-08T18:31:24Z | |
| dc.date.available | 2022-06-08T18:31:24Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 2147-9380 | |
| dc.identifier.issn | 2147-9380 | |
| dc.identifier.uri | https://doi.org/10.15320/ICONARP.2018.38 | |
| dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpjek1qa3lNZz09 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/90 | |
| dc.description.abstract | Mimar Sinan served as the chief architect from 1538-1588 in the GoldenAge of the Ottoman Empire. He was responsible for the design andconstruction of over 470 buildings of different sizes and functions.Unfortunately, Sinan’s methods of shaping, sizing, and construction areunknown since no records of his design principles have been found;however, the simultaneous construction of many buildings throughoutthe empire suggests that he used a common method, especially in thedesign of simple buildings of similar size and shape. In this study, TheFerhat Pasha Complex in Çatalca, İstanbul has been chosen as anexample to investigate Sinan's design principles. In the first phase of thestudy, the compatibility of the examined building’s plan with themethods known to be used in different civilizations, like quadrature,golden ratio, grid system, etc., were investigated, revealing that the sizes,forms, and locations of buildings in the complex are in accordance witha modular grid system which was created with zira, an Ottoman unit ofmeasurement. In the study’s second phase, the stages in the emergenceof building design were shown by the inductive method. This system alsoplayed an important role in estimating the cost of the buildings and,tracing the outlines of the plans to the ground in cases where thedesigner cannot be found personally. | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.ispartof | ICONARP International Journal Of Architecture And Planning | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Planning Process of Sinan’s Ferhat Pasha Complex in Çatalca | en_US |
| dc.type | article | en_US |
| dc.department | . . . | en_US |
| dc.institutionauthor | . . . | |
| dc.identifier.doi | 10.15320/ICONARP.2018.38 | |
| dc.identifier.volume | 6 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.startpage | 59 | en_US |
| dc.identifier.endpage | 76 | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.trdizinid | TXpjek1qa3lNZz09 | en_US |
| dc.identifier.trdizinid | 373292 | |
| dc.indekslendigikaynak | TR-Dizin |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
TRDizin [1117]
TR Index














