Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Measurement of LYSO crystal light output and energy resolution improvement with acid etching
| dc.contributor.author | Kolcu, O. B. | |
| dc.contributor.author | Iren, E. | |
| dc.contributor.author | Yetkin, T. | |
| dc.contributor.author | Ozok, F. | |
| dc.contributor.author | Erduran, M. N. | |
| dc.contributor.author | Özok, Ferhat | |
| dc.date.accessioned | 2025-01-09T20:14:26Z | |
| dc.date.available | 2025-01-09T20:14:26Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 0969-8043 | |
| dc.identifier.issn | 1872-9800 | |
| dc.identifier.uri | https://doi.org/10.1016/j.apradiso.2023.110902 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/9067 | |
| dc.description.abstract | In this study, we investigated the impact of chemical etching on the light output and energy resolution of LYSO scintillators using simple, affordable laboratory equipment. We found that etching with phosphoric acid at temperatures between 180 degrees C and 190 degrees C improved the light output and energy resolution compared to mechanically polished crystals, even after minimal etching times. Our results show that with 7.5 min of chemical etching, the light output increase rate is 45.7%, and the relative energy resolution improvement is 12%. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUuml;BITAK) [119F133] | en_US |
| dc.description.sponsorship | We would like to thank Bilal Cakir, Istanbul Sabahattin Zaim and Istinye University chemistry laboratory staff for their support in pro- viding equipment. This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under grant number 119F133. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Applied Radiation and Isotopes | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Chemical etching | en_US |
| dc.subject | Scintillator light output | en_US |
| dc.subject | Scintillator polishing | en_US |
| dc.subject | Surface treatment | en_US |
| dc.title | Measurement of LYSO crystal light output and energy resolution improvement with acid etching | en_US |
| dc.type | article | en_US |
| dc.authorid | 0000-0001-9630-7362 | |
| dc.department | Fakülteler, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.institutionauthor | Özok, Ferhat | |
| dc.identifier.doi | 10.1016/j.apradiso.2023.110902 | |
| dc.identifier.volume | 199 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q2 | |
| dc.identifier.wos | WOS:001034099900001 | |
| dc.identifier.scopus | 2-s2.0-85163871401 | |
| dc.identifier.pmid | 37379787 | |
| dc.identifier.scopusquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
ҎubMed [275]
PubMed Central -
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














