Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Guided pluralistic building contour completion
| dc.contributor.author | Zhang, Xiaowei | |
| dc.contributor.author | Ma, Wufei | |
| dc.contributor.author | Varinlioglu, Gunder | |
| dc.contributor.author | Rauh, Nick | |
| dc.contributor.author | He, Liu | |
| dc.contributor.author | Aliaga, Daniel | |
| dc.date.accessioned | 2025-01-09T20:14:24Z | |
| dc.date.available | 2025-01-09T20:14:24Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 0178-2789 | |
| dc.identifier.issn | 1432-2315 | |
| dc.identifier.uri | https://doi.org/10.1007/s00371-022-02532-z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/9034 | |
| dc.description.abstract | Image/sketch completion is a core task that addresses the problem of completing the missing regions of an image/sketch with realistic and semantically consistent content. We address one type of completion which is producing a tentative completion of an aerial view of the remnants of a building structure. The inference process may start with as little as 10% of the structure and thus is fundamentally pluralistic (e.g., multiple completions are possible). We present a novel pluralistic building contour completion framework. A feature suggestion component uses an entropy-based model to request information from the user for the next most informative location in the image. Then, an image completion component trained using self-supervision and procedurally generated content produces a partial or full completion. In our synthetic and real-world experiments for archaeological sites in Turkey, with up to only 4 iterations, we complete building footprints having only 10-15% of the ancient structure initially visible. We also compare to various state-of-the-art methods and show our superior quantitative/qualitative performance. While we show results for archaeology, we anticipate our method can be used for restoring highly incomplete historical sketches and for modern day urban reconstruction despite occlusions. | en_US |
| dc.description.sponsorship | National Science Foundation [1816514, 1835739]; Div Of Information & Intelligent Systems; Direct For Computer & Info Scie & Enginr [1816514] Funding Source: National Science Foundation; Office of Advanced Cyberinfrastructure (OAC); Direct For Computer & Info Scie & Enginr [1835739] Funding Source: National Science Foundation | en_US |
| dc.description.sponsorship | This research was funded in part by National Science Foundation grants #1816514 CHS: Small: Functional Proceduralization of 3D Geometric Models, #1835739 U-Cube: A Cyberinfrastructure for Unified and Ubiquitous Urban Canopy Parameterization, and #2107096 Deep Generative Modeling for Urban and Archaeological Recovery | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Visual Computer | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Digital cultural heritage | en_US |
| dc.subject | Image processing and analysis | en_US |
| dc.subject | Machine learning for graphics | en_US |
| dc.title | Guided pluralistic building contour completion | en_US |
| dc.type | article | en_US |
| dc.authorid | Zhang, Xiaowei/0000-0001-7008-6848 | |
| dc.authorid | He, Liu/0000-0001-9715-2606 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1007/s00371-022-02532-z | |
| dc.identifier.volume | 38 | en_US |
| dc.identifier.issue | 9-10 | en_US |
| dc.identifier.startpage | 3205 | en_US |
| dc.identifier.endpage | 3216 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q2 | |
| dc.identifier.wos | WOS:000807970000002 | |
| dc.identifier.scopus | 2-s2.0-85131580044 | |
| dc.identifier.scopusquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














