Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Fluorescence and photon transmission techniques for studying film formation from PS/GO nanocomposites
| dc.contributor.author | Sunay, M. Selin | |
| dc.contributor.author | Ugur, Saziye | |
| dc.contributor.author | Pekcan, Onder | |
| dc.date.accessioned | 2025-01-09T20:14:23Z | |
| dc.date.available | 2025-01-09T20:14:23Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 0170-0839 | |
| dc.identifier.issn | 1436-2449 | |
| dc.identifier.uri | https://doi.org/10.1007/s00289-019-02897-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/9032 | |
| dc.description.abstract | Steady-state fluorescence and UV-Vis techniques were used to study the film formation behavior of composites consisting of pyrene (P)-labeled polystyrene (PS) latex and graphene oxide (GO) in terms of PS latex/GO volume fraction. PS/GO composite films were prepared on glass substrates with different volume fractions of PS and GO using the drop casting method at room temperature. The film formation behavior of these composites was studied by annealing them at a temperature range of 100-300 degrees C and monitoring the scattered light intensity (I-sc), fluorescence intensity (I-P) from P and transmitted light intensity (I-tr) through the films after each annealing step. The optical results indicate that PS/GO composites showed complete film formation independent of GO volume fraction. The morphological changes in the films were also found to be in consistent with these results. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Polymer Bulletin | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Fluorescence and photon transmission techniques for studying film formation from PS/GO nanocomposites | en_US |
| dc.type | article | en_US |
| dc.authorid | PEKCAN, Onder/0000-0002-0082-8209 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1007/s00289-019-02897-7 | |
| dc.identifier.volume | 77 | en_US |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.startpage | 3061 | en_US |
| dc.identifier.endpage | 3077 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q2 | |
| dc.identifier.wos | WOS:000529690700014 | |
| dc.identifier.scopus | 2-s2.0-85070232309 | |
| dc.identifier.scopusquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














