Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Estimation of Housing Demand with Adaptive Neuro-Fuzzy Inference Systems (ANFIS)
| dc.contributor.author | Aydin, Olgun | |
| dc.contributor.author | Hayat, Elvan Akturk | |
| dc.date.accessioned | 2025-01-09T20:14:06Z | |
| dc.date.available | 2025-01-09T20:14:06Z | |
| dc.date.issued | 2018 | |
| dc.identifier.isbn | 978-3-319-68762-9 | |
| dc.identifier.isbn | 978-3-319-68761-2 | |
| dc.identifier.issn | 2198-7246 | |
| dc.identifier.issn | 2198-7254 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-319-68762-9_49 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8729 | |
| dc.description | 18th Annual Conference on Finance and Accounting (ACFA) -- 2017 -- Univ Econ, Prague, CZECH REPUBLIC | en_US |
| dc.description.abstract | It has always been important to anticipate the demand for a product. To determine the demand for any product, the parameters such as the economic situation and the demands of the rival products are used generally. Especially in the housing sector, which is the locomotive sector for emerging countries, it is critical to anticipate housing demand and its relationship with economic variables. Because of that, economists, real estate developers, banks, development and economy ministers, and land registry cadastral directorates of the countries have focused on explaining housing demand with economic variables. Therefore, the existence of effective model for prediction is very crucial for policy makers in the sector. For these reasons, the aim of this study is estimating housing demand based on relationship between housing sales transactions and important financial indicators using adaptive neuro-fuzzy inference system (ANFIS). | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Springer International Publishing Ag | en_US |
| dc.relation.ispartof | Impact of Globalization on International Finance and Accounting | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Housing demand | en_US |
| dc.subject | ANFIS | en_US |
| dc.subject | Demand estimation | en_US |
| dc.subject | Real estates | en_US |
| dc.title | Estimation of Housing Demand with Adaptive Neuro-Fuzzy Inference Systems (ANFIS) | en_US |
| dc.type | conferenceObject | en_US |
| dc.authorid | Aydin, Olgun/0000-0002-7090-0931 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1007/978-3-319-68762-9_49 | |
| dc.identifier.startpage | 449 | en_US |
| dc.identifier.endpage | 455 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | N/A | |
| dc.identifier.wos | WOS:000450036900049 | |
| dc.identifier.scopus | 2-s2.0-85123400736 | |
| dc.identifier.scopusquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














