Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
How Can the Construction Industry Contribute to Sustainable Development? A Conceptual Framework
| dc.contributor.author | Sev, Aysin | |
| dc.date.accessioned | 2025-01-09T20:14:06Z | |
| dc.date.available | 2025-01-09T20:14:06Z | |
| dc.date.issued | 2009 | |
| dc.identifier.issn | 0968-0802 | |
| dc.identifier.issn | 1099-1719 | |
| dc.identifier.uri | https://doi.org/10.1002/sd.373 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8725 | |
| dc.description.abstract | The importance of the construction industry for the three elements of sustainable development, namely economic growth, social progress and effective protection of the environment, cannot be disregarded. This paper aims to evolve a conceptual framework for implementing sustainability principles and strategies to the construction industry from a life-cycle perspective to contribute to sustainable development. The framework relies on three basic principles, which are resource management, life-cycle design and design for human and environment. Following a literature review, each principle involving strategies and methods to be applied during the life cycle of construction projects is explained and a few case studies are presented for clarity on the methods. The framework, offering tools for stakeholders of the construction industry, also aims to help to develop the most appropriate assessment tool, which is based on the priorities of critical conditions. Copyright (C) 2008 John Wiley & Sons, Ltd and ERP Environment. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Sustainable Development | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | sustainable development | en_US |
| dc.subject | construction industry | en_US |
| dc.subject | building | en_US |
| dc.subject | stakeholder engagement | en_US |
| dc.subject | resource management | en_US |
| dc.subject | energy consumption | en_US |
| dc.title | How Can the Construction Industry Contribute to Sustainable Development? A Conceptual Framework | en_US |
| dc.type | article | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1002/sd.373 | |
| dc.identifier.volume | 17 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.startpage | 161 | en_US |
| dc.identifier.endpage | 173 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q2 | |
| dc.identifier.wos | WOS:000267173200004 | |
| dc.identifier.scopus | 2-s2.0-70049084380 | |
| dc.identifier.scopusquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














