Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Spectral splits of neutrinos as a BCS-BEC crossover type phenomenon
| dc.contributor.author | Pehlivan, Y. | |
| dc.contributor.author | Subasi, A. L. | |
| dc.contributor.author | Ghazanfari, N. | |
| dc.contributor.author | Birol, S. | |
| dc.contributor.author | Yuksel, H. | |
| dc.date.accessioned | 2025-01-09T20:12:22Z | |
| dc.date.available | 2025-01-09T20:12:22Z | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 2470-0010 | |
| dc.identifier.issn | 2470-0029 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevD.95.063022 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8594 | |
| dc.description.abstract | We show that the spectral split of a neutrino ensemble, which initially consists of electron type neutrinos, is analogous to the Bardeen-Cooper-Schrieffer-Bose-Einstein condensate (BCS-BEC) crossover already observed in ultracold atomic gas experiments. Such a neutrino ensemble mimics the deleptonization burst of a core collapse supernova. Although these two phenomena belong to very different domains of physics, the propagation of neutrinos from highly interacting inner regions of the supernova to the vacuum is reminiscent of the evolution of Cooper pairs between weak and strong interaction regimes during the crossover. The Hamiltonians and the corresponding many-body states undergo very similar transformations if one replaces the pair quasispin of the latter with the neutrino isospin of the former. | en_US |
| dc.description.sponsorship | TUBITAK [115F214] | en_US |
| dc.description.sponsorship | Y. P. thanks CETUP* 2015 organizers for allowing a stimulating environment. This work was supported by TUBITAK under Project No. 115F214. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Amer Physical Soc | en_US |
| dc.relation.ispartof | Physical Review D | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Spectral splits of neutrinos as a BCS-BEC crossover type phenomenon | en_US |
| dc.type | article | en_US |
| dc.authorid | Birol, Savas/0000-0002-3110-5556 | |
| dc.authorid | Ghazanfari, Nader/0000-0001-9229-7881 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1103/PhysRevD.95.063022 | |
| dc.identifier.volume | 95 | en_US |
| dc.identifier.issue | 6 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q1 | |
| dc.identifier.wos | WOS:000399147100002 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Ꮃeb of Science [1865]
Web of Science platform














