Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Mixture of two unequally charged superfluids in a magnetic field
| dc.contributor.author | Aksu, S. Seyyare | |
| dc.contributor.author | Subasi, A. Levent | |
| dc.contributor.author | Ghazanfari, Nader | |
| dc.date.accessioned | 2025-01-09T20:12:13Z | |
| dc.date.available | 2025-01-09T20:12:13Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 2469-9926 | |
| dc.identifier.issn | 2469-9934 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevA.99.063628 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8489 | |
| dc.description.abstract | The artificial magnetic fields engineered for ultracold gases depend on the internal structure of the neutral atoms. Therefore the components of a mixture composed of two atomic gases can exhibit a different response to an artificial magnetic field. Such a mixture can be interpreted as a mixture of two atomic gases, carrying different synthetic charges. We consider such mixtures of two superfluids with unequal synthetic charges in a ring trap subject to a uniform artificial magnetic field. The charge imbalance in such a mixture changes the distribution of excited particles over angular momentum states compared to that of an equally charged mixture. This microscopic difference exhibits macroscopic consequences, such as the occurrence of an angular momentum transfer between two unequally charged components. Due to the interfluid atomic interactions in a ring, the angular momentum transfer can create a counterflowing persistent current in the weakly charged superfluid. Even in the limiting case of a charged and an uncharged superfluid mixture, a persistent current can be induced in the uncharged superfluid, despite the fact that it is not directly coupled to the magnetic field. The stability analysis shows that the induction depends on the interplay between the interfluid interaction and the applied magnetic field. We obtain instability boundaries of the system and construct phase diagrams as a function of the interfluid interaction and the magnetic field. We investigate these properties employing the Bogoliubov approximation. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey TUBITAK [117F469]; TUBITAK BIDEB 2219 scholarship program; Laboratory Directed Research and Development program of Los Alamos National Laboratory [20180045DR] | en_US |
| dc.description.sponsorship | The authors thank M. O. Oktel for initial motivation and useful discussions. This work is supported by the Scientific and Technological Research Council of Turkey TUBITAK under Project No. 117F469. A.L.S. is supported by the TUBITAK BIDEB 2219 scholarship program and by the Laboratory Directed Research and Development program of Los Alamos National Laboratory under Project No. 20180045DR. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Amer Physical Soc | en_US |
| dc.relation.ispartof | Physical Review A | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Mixture of two unequally charged superfluids in a magnetic field | en_US |
| dc.type | article | en_US |
| dc.authorid | Subasi, Ahmet Levent/0000-0001-6489-5665 | |
| dc.authorid | Ghazanfari, Nader/0000-0001-9229-7881 | |
| dc.authorid | Aksu, Seyyare/0000-0002-2424-9420 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1103/PhysRevA.99.063628 | |
| dc.identifier.volume | 99 | en_US |
| dc.identifier.issue | 6 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q2 | |
| dc.identifier.wos | WOS:000473133600008 | |
| dc.identifier.scopus | 2-s2.0-85068257986 | |
| dc.identifier.scopusquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














