Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Simulation of secondary emission calorimeter for future colliders
| dc.contributor.author | Yetkin, E. A. | |
| dc.contributor.author | Yetkin, T. | |
| dc.contributor.author | Ozok, F. | |
| dc.contributor.author | Iren, E. | |
| dc.contributor.author | Erduran, M. N. | |
| dc.contributor.author | Özok, Ferhat | |
| dc.date.accessioned | 2025-01-09T20:12:10Z | |
| dc.date.available | 2025-01-09T20:12:10Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 1748-0221 | |
| dc.identifier.uri | https://doi.org/10.1088/1748-0221/13/03/C03022 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8452 | |
| dc.description | Conference on Calorimetry for the High Energy Frontier (CHEF) -- OCT 02-06, 2017 -- Lyon, FRANCE | en_US |
| dc.description.abstract | We present updated results from a simulation study of a conceptual sampling electromagnetic calorimeter based on secondary electron emission process. We implemented the secondary electron emission process in Geant4 as a user physics list and produced the energy spectrum and yield of secondary electrons. The energy resolution of the SEE calorimeter was sigma/E = (41%) GeV1/2/root E and the response linearity to electromagnetic showers was to within 1.5%. The simulation results were also compared with a traditional scintillator calorimeter. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [113F337] | en_US |
| dc.description.sponsorship | This study is supported by the Scientific and Technological Research Council of Turkey (TUBITAK Project No: 113F337). | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Iop Publishing Ltd | en_US |
| dc.relation.ispartof | Journal of Instrumentation | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Calorimeter methods | en_US |
| dc.subject | Detector modelling and simulations II (electric fields charge transport multiplication and induction pulse formation electron emission etc) | en_US |
| dc.subject | Electron multipliers (vacuum) | en_US |
| dc.title | Simulation of secondary emission calorimeter for future colliders | en_US |
| dc.type | conferenceObject | en_US |
| dc.authorid | 0000-0001-9630-7362 | |
| dc.department | Fakülteler, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.institutionauthor | Özok, Ferhat | |
| dc.identifier.doi | 10.1088/1748-0221/13/03/C03022 | |
| dc.identifier.volume | 13 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q3 | |
| dc.identifier.wos | WOS:000427226600003 | |
| dc.identifier.scopus | 2-s2.0-85045004024 | |
| dc.identifier.scopusquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














