Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Geant4 simulation of a conceptual calorimeter based on secondary electron emission
| dc.contributor.author | Ozok, F. | |
| dc.contributor.author | Yetkin, T. | |
| dc.contributor.author | Yetkin, E. A. | |
| dc.contributor.author | Iren, E. | |
| dc.contributor.author | Erduran, M. N. | |
| dc.contributor.author | Özok, Ferhat | |
| dc.date.accessioned | 2025-01-09T20:12:10Z | |
| dc.date.available | 2025-01-09T20:12:10Z | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 1748-0221 | |
| dc.identifier.uri | https://doi.org/10.1088/1748-0221/12/07/P07014 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8448 | |
| dc.description.abstract | We present a conceptual sampling electromagnetic calorimeter based on secondary electron emission process. The secondary electron emission process was implemented in Geant4 as a user physics class, which accurately reproduces the energy spectrum and yield of secondary electrons for thin metals. The simulation results for the response linearity and energy resolution are compared with that of a scintillation calorimeter. The response and energy resolution of the calorimeter were obtained for electron energies up to 50 GeV. The response linearity to electromagnetic showers is to within 1.5%, whereas the energy resolution is sigma/E = (44%) GeV1/2/root E for 2.5 cm sampling of iron absorber. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [113F337] | en_US |
| dc.description.sponsorship | We thank to D. Yilmaz Baysoy for her efforts in the initial phase of the study. This study is supported by the Scientific and Technological Research Council of Turkey (TUBITAK Project No: 113F337). | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Iop Publishing Ltd | en_US |
| dc.relation.ispartof | Journal of Instrumentation | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Detector modelling and simulations II (electric fields, charge transport, multiplication, and induction, pulse formation, electron emission, etc) | en_US |
| dc.subject | Calorimeter methods | en_US |
| dc.subject | Electron multipliers (vacuum) | en_US |
| dc.subject | Vacuum-based detectors | en_US |
| dc.title | Geant4 simulation of a conceptual calorimeter based on secondary electron emission | en_US |
| dc.type | article | en_US |
| dc.authorid | 0000-0001-9630-7362 | |
| dc.department | Fakülteler, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.institutionauthor | Özok, Ferhat | |
| dc.identifier.doi | 10.1088/1748-0221/12/07/P07014 | |
| dc.identifier.volume | 12 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q3 | |
| dc.identifier.wos | WOS:000406392600014 | |
| dc.identifier.scopus | 2-s2.0-85026751973 | |
| dc.identifier.scopusquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














