Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
A Multidisciplinary inspection of Dental Photography: What Do Dentist Think and What Can Designer Do?
| dc.contributor.author | Altiparmakogullari, Yener | |
| dc.contributor.author | Cifter, Muhsin | |
| dc.contributor.author | Cifter, Abdusselam Selami | |
| dc.date.accessioned | 2025-01-09T20:12:08Z | |
| dc.date.available | 2025-01-09T20:12:08Z | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 1460-6925 | |
| dc.identifier.issn | 1756-3062 | |
| dc.identifier.uri | https://doi.org/10.1080/14606925.2017.1352718 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8417 | |
| dc.description | 12th International Conference of the European-Academy-of-Design (EAD) -- APR 12-14, 2017 -- Sapienza Univ Rome, Fac Architecture, Rome, ITALY | en_US |
| dc.description.abstract | Dental photography, which is used in various stages of orthodontic treatment processes, is an overall system containing several components such as a camera and various retractors, mirrors or contrasts and other products. To provide an efficient photography procedure, usually more than one attendant - and sometimes even the patient himself- are required to take part. The relevant literature mostly focuses on equipment-based problems and their affects in the quality of final pictures; however, no prior research has been identified regarding the ergonomics and human factors aspects, as well as its emotional influences on the patients. In this paper, 12 professionals with at least two years of experience in dental photography are observed during the digital dental photography procedure, and semi-structured interviews are conducted with them. The identified shortcomings provide hints for possible areas of improvement regarding the equipment used in the process and the overall system. | en_US |
| dc.description.sponsorship | European Acad Design | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Design Journal | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Human-centered design | en_US |
| dc.subject | Patient-centered design | en_US |
| dc.subject | Dental photography | en_US |
| dc.title | A Multidisciplinary inspection of Dental Photography: What Do Dentist Think and What Can Designer Do? | en_US |
| dc.type | conferenceObject | en_US |
| dc.authorid | ALTIPARMAKOGULLARI, YENER/0000-0002-8521-3093 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1080/14606925.2017.1352718 | |
| dc.identifier.volume | 20 | en_US |
| dc.identifier.startpage | S1989 | en_US |
| dc.identifier.endpage | S1997 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | N/A | |
| dc.identifier.wos | WOS:000419738000164 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Ꮃeb of Science [1851]
Web of Science platform














