Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Walkability analyses of Delft city centre by Go-Along walks and testing of different design scenarios for a more walkable environment
| dc.contributor.author | Erturan, Arzu | |
| dc.contributor.author | van der Spek, Stefan Christiaan | |
| dc.date.accessioned | 2025-01-09T20:12:08Z | |
| dc.date.available | 2025-01-09T20:12:08Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 1357-4809 | |
| dc.identifier.issn | 1469-9664 | |
| dc.identifier.uri | https://doi.org/10.1080/13574809.2021.1988543 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8413 | |
| dc.description.abstract | This study seeks answers to the research question 'How can walk-ability of urban spaces be analysed with a multidimensional approach by using mobile methods?' The research consists of a literature review, a field study in the city centre of Delft conducted as Go-Along walks, which provide better insight in capturing the experience of walking in situ, and evaluation of design scenarios that were developed according to the outcomes of the field study. As a result, the study emphasizes the strong inter-relations between metrics for a walkable place and the necessity to discuss walkability multi-dimensionally. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Journal of Urban Design | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Walkability | en_US |
| dc.subject | mobile methodologies | en_US |
| dc.subject | Go-Along | en_US |
| dc.subject | pedestrian perception | en_US |
| dc.title | Walkability analyses of Delft city centre by Go-Along walks and testing of different design scenarios for a more walkable environment | en_US |
| dc.type | article | en_US |
| dc.authorid | Erturan, Arzu/0000-0003-2744-6195 | |
| dc.authorid | van der Spek, Stefan/0000-0003-1258-0527 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1080/13574809.2021.1988543 | |
| dc.identifier.volume | 27 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.startpage | 287 | en_US |
| dc.identifier.endpage | 309 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | N/A | |
| dc.identifier.wos | WOS:000713516200001 | |
| dc.identifier.scopus | 2-s2.0-85118465472 | |
| dc.identifier.scopusquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














