Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
A comparative analysis of building environmental assessment tools and suggestions for regional adaptations
| dc.contributor.author | Sev, Aysin | |
| dc.date.accessioned | 2025-01-09T20:12:08Z | |
| dc.date.available | 2025-01-09T20:12:08Z | |
| dc.date.issued | 2011 | |
| dc.identifier.issn | 1028-6608 | |
| dc.identifier.issn | 1029-0249 | |
| dc.identifier.uri | https://doi.org/10.1080/10286608.2011.588327 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8408 | |
| dc.description.abstract | Building environmental assessment (BEA) tools have become widespread in recent years and attracted the construction sector and public awareness in sustainability. Being partially effective in mitigating the environmental impacts of buildings, these tools reveal difficulties in their application, especially for developing countries and regional adaptations. Most of the BEA tools have been developed nationally and reflect the priorities of the conditions under which they have emerged. However, they are directly used or adapted for use in other countries. Importing these tools from one nation to another causes problematic consequences. This paper presents a comparative analysis of the most widely used BEA tools, which are established in developed countries, and discusses the current situation of these tools. The most highlighting matters related with these tools are that, they mostly do not cover economic and social issues, which have priority for developing countries, they are not flexible for cultural and regional variations, and they do not reflect the results of the assessment in a comprehensive manner. The lack of a consensus-based weighting system is also another problematic issue. However, it is possible to enhance BEA tools for regional adaptations and developing countries, as well as for future versions. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Civil Engineering and Environmental Systems | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | sustainability | en_US |
| dc.subject | environmental assessment | en_US |
| dc.subject | BREEAM | en_US |
| dc.subject | CEEQUAL | en_US |
| dc.subject | LEED (R) | en_US |
| dc.subject | CASBEE | en_US |
| dc.subject | Green Star | en_US |
| dc.subject | SBTool | en_US |
| dc.title | A comparative analysis of building environmental assessment tools and suggestions for regional adaptations | en_US |
| dc.type | article | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1080/10286608.2011.588327 | |
| dc.identifier.volume | 28 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.startpage | 231 | en_US |
| dc.identifier.endpage | 245 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q3 | |
| dc.identifier.wos | WOS:000292762300004 | |
| dc.identifier.scopus | 2-s2.0-79960243502 | |
| dc.identifier.scopusquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














