Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Urban morphological change in the case of Selcuk, Turkey: A mixed-methods approach
| dc.contributor.author | Yucel, Seher Demet Kap | |
| dc.contributor.author | Aksumer, Gizem | |
| dc.date.accessioned | 2025-01-09T20:12:07Z | |
| dc.date.available | 2025-01-09T20:12:07Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 0965-4313 | |
| dc.identifier.issn | 1469-5944 | |
| dc.identifier.uri | https://doi.org/10.1080/09654313.2018.1515179 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8400 | |
| dc.description.abstract | The purpose of this article is comparatively to determine changes in the urban morphology of the city of Selcuk in Izmir province, Turkey, using quantitative and qualitative methods, specifically cartographic redrawing and commented walk. Using two different methods makes it possible to include the human factor, which has not been studied extensively in the urban morphology literature. In the first section, the two methods are discussed in detail. Regarding cartographic redrawing, the 1897 map and aerial photographs of the area were used. For the qualitative part of the study, commented walks were carried out with 15 people. The city's morphological development can be divided into five historical periods from 1897 onwards, with the findings showing that the findings obtained by combining two different methods complement each other. Moreover, small-scale changes in form and function, which could not be revealed in detail by quantitative methods, were identified through the commented walks. These small changes have affected Selcuk's citizens at least as much as the large-scale changes. | en_US |
| dc.description.sponsorship | Mimar Sinan Fine Arts University [2014-05] | en_US |
| dc.description.sponsorship | This work was supported by Mimar Sinan Fine Arts University: [Grant Number 2014-05]. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | European Planning Studies | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Urban morphological change | en_US |
| dc.subject | Izmir-Selcuk | en_US |
| dc.subject | commented walk | en_US |
| dc.subject | cartographic redrawing | en_US |
| dc.subject | social perception | en_US |
| dc.subject | GIS | en_US |
| dc.title | Urban morphological change in the case of Selcuk, Turkey: A mixed-methods approach | en_US |
| dc.type | article | en_US |
| dc.authorid | AKSUMER, GIZEM/0000-0003-3763-1546 | |
| dc.authorid | YUCEL, SEHER DEMET/0000-0001-9094-2752 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1080/09654313.2018.1515179 | |
| dc.identifier.volume | 27 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.startpage | 126 | en_US |
| dc.identifier.endpage | 159 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q2 | |
| dc.identifier.wos | WOS:000456423100007 | |
| dc.identifier.scopus | 2-s2.0-85053055957 | |
| dc.identifier.scopusquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














