Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Pharmacogenetic Aspect of Intravitreal Ranibizumab Treatment in Neovascular Age-Related Macular Degeneration: A Five-Year Follow-Up
| dc.contributor.author | Sengul, Elvan Alper | |
| dc.contributor.author | Artunay, Ozgur | |
| dc.contributor.author | Rasier, Rifat | |
| dc.contributor.author | Kockar, Alev | |
| dc.contributor.author | Afacan, Ceyda | |
| dc.contributor.author | Hancer, Veysel Sabri | |
| dc.contributor.author | Yuzbasioglu, Erdal | |
| dc.date.accessioned | 2025-01-09T20:12:07Z | |
| dc.date.available | 2025-01-09T20:12:07Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 0927-3948 | |
| dc.identifier.issn | 1744-5078 | |
| dc.identifier.uri | https://doi.org/10.1080/09273948.2017.1311925 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8393 | |
| dc.description.abstract | Purpose: This study aims to evaluate the role of complement factor H (CFH) in response to intravitreal ranibizumab (IVR) treatment, which is administered to patients with neovascular age-related macular degeneration (nAMD).Methods: In this retrospective study, 90 nAMD patients' 90 eyes were evaluated. IVR was injected once a month for three consecutive months, and then, patients were followed up for five years by using pro re nata method.Results: Average visual acuity (BCVA) values in TT group for the third, fourth and fifth years were found to be significantly higher than those in TC and CC groups, while average BCVA values in TC group were significantly higher than those in CC group (all p = .000 < .0167).Conclusion: Patients with CFH TT genotype responded significantly better to treatment after third year, while patients with CC genotype had a poorer response to IVR. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Taylor & Francis Inc | en_US |
| dc.relation.ispartof | Ocular Immunology and Inflammation | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Age-related macular degeneration | en_US |
| dc.subject | complement factor H polymorphism | en_US |
| dc.subject | genetics | en_US |
| dc.subject | inflammation | en_US |
| dc.subject | intravitreal ranibizumab | en_US |
| dc.title | Pharmacogenetic Aspect of Intravitreal Ranibizumab Treatment in Neovascular Age-Related Macular Degeneration: A Five-Year Follow-Up | en_US |
| dc.type | article | en_US |
| dc.authorid | sengul, elvan alper/0000-0003-1313-6970 | |
| dc.authorid | hancer, veysel sabri/0000-0003-2994-1077 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1080/09273948.2017.1311925 | |
| dc.identifier.volume | 26 | en_US |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.startpage | 971 | en_US |
| dc.identifier.endpage | 977 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q2 | |
| dc.identifier.wos | WOS:000440751300024 | |
| dc.identifier.scopus | 2-s2.0-85018331077 | |
| dc.identifier.pmid | 28471284 | |
| dc.identifier.scopusquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
ҎubMed [275]
PubMed Central -
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














