Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
A vibrational spectroscopic study of transition metal tetracyanonickelate complexes of 2-chloropyridine and 2-bromopyridine
| dc.contributor.author | Akyuz, S | |
| dc.contributor.author | Bakiler, M | |
| dc.contributor.author | Davies, JED | |
| dc.date.accessioned | 2025-01-09T20:12:06Z | |
| dc.date.available | 2025-01-09T20:12:06Z | |
| dc.date.issued | 1996 | |
| dc.identifier.issn | 0095-8972 | |
| dc.identifier.uri | https://doi.org/10.1080/00958979608023535 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8374 | |
| dc.description.abstract | The FT-IR and Raman spectra of eight new complexes of formula ML2Ni(CN)(4) (where M = Mn, Fe, Co, Ni, Cu or Cd and L = 2-chloropyridine; M = Ni or Cd and L = 2-bromopyridine) are reported. The spectroscopic results indicate that the complexes have structures consisting of corrugated polymeric layers of [M-Ni(CN)(4)](infinity) with 2-substituted pyridine molecules bound directly to the metal (M). For a given ligand (2-Clpy or 2-Brpy) the effects of metal-ligand bond formation on the ligand modes are examined. Metal-ligand bond strengths of the halo-derivatives of pyridine (L = 2-Clpy or 2-Brpy), inferred by the effects on frequency shifts of certain ligand modes, have also been compared. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Gordon Breach Sci Publ Ltd | en_US |
| dc.relation.ispartof | Journal of Coordination Chemistry | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | tetrocyanonickelate | en_US |
| dc.subject | vibrational spectroscopy | en_US |
| dc.subject | transition metal | en_US |
| dc.title | A vibrational spectroscopic study of transition metal tetracyanonickelate complexes of 2-chloropyridine and 2-bromopyridine | en_US |
| dc.type | article | en_US |
| dc.authorid | Akyuz, Sevim/0000-0003-3313-6927 | |
| dc.authorid | Bakiler, Meric/0000-0002-3561-6716 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1080/00958979608023535 | |
| dc.identifier.volume | 37 | en_US |
| dc.identifier.issue | 1-4 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.endpage | 6 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | N/A | |
| dc.identifier.wos | WOS:A1996WU83600002 | |
| dc.identifier.scopus | 2-s2.0-0038114235 | |
| dc.identifier.scopusquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














