Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Can We Scan the Supernova Model Space for Collective Oscillations?
dc.contributor.author | Pehlivan, Y. | |
dc.contributor.author | Subasi, A. L. | |
dc.contributor.author | Birol, S. | |
dc.contributor.author | Ghazanfari, N. | |
dc.contributor.author | Yuksel, H. | |
dc.contributor.author | Balantekin, A. B. | |
dc.contributor.author | Kajino, Toshitaka | |
dc.date.accessioned | 2025-01-09T20:12:05Z | |
dc.date.available | 2025-01-09T20:12:05Z | |
dc.date.issued | 2016 | |
dc.identifier.isbn | 978-0-7354-1400-6 | |
dc.identifier.issn | 0094-243X | |
dc.identifier.uri | https://doi.org/10.1063/1.4953299 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/8355 | |
dc.description | 5th Workshop on Dark Matter, Neutrino Physics and Astrophysics (CETUP) / 9th International Conference on Interconnections between Particle Physics and Cosmology (PPC) -- JUL 15-17, 2015 -- Deadwood, SD | en_US |
dc.description.abstract | Collective neutrino oscillations in a core collapse supernova is a many-body phenomenon which can transform the neutrino energy spectra through emergent effects. One example of this behavior is the neutrino spectral swaps in which neutrinos of different flavors partially or completely exchange their spectra. In this talk, we address the question of how model dependent this behavior is. In particular, we demonstrate that these swaps may be independent of the mean field approximation that is typically employed in numerical treatments by showing an example of a spectral swap in the exact many-body picture. | en_US |
dc.description.sponsorship | Natl Sci Fdn, Dept Energy,Black Hills Vis,John T Vucurevich Fdn,South Dakota Sci & Technol Author,Dakota Sci,Dakota State Univ | en_US |
dc.description.sponsorship | Direct For Mathematical & Physical Scien; Division Of Physics [1514695] Funding Source: National Science Foundation | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Amer Inst Physics | en_US |
dc.relation.ispartof | Cetup 2015 - Workshop on Dark Matter, Neutrino Physics and Astrophysics & Ppc 2015 - Ixth International Conference on Interconnections Between Particle Physics and Cosmology | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Can We Scan the Supernova Model Space for Collective Oscillations? | en_US |
dc.type | conferenceObject | en_US |
dc.authorid | Birol, Savas/0000-0002-3110-5556 | |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.1063/1.4953299 | |
dc.identifier.volume | 1743 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | N/A | |
dc.identifier.wos | WOS:000380800600032 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.snmz | KA_20250105 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Ꮃeb of Science [1789]
Web of Science platform