Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Non-destructive characterization of Egyptian Blue cakes and wall painting fragments from the east of Lake Van, Turkey
| dc.contributor.author | Ormanci, Ozden | |
| dc.date.accessioned | 2025-01-09T20:12:03Z | |
| dc.date.available | 2025-01-09T20:12:03Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 1386-1425 | |
| dc.identifier.uri | https://doi.org/10.1016/j.saa.2019.117889 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8306 | |
| dc.description.abstract | A total of five Urartian blue cakes and two wall painting fragments, from excavations in different regions of the east of Lake Van, were analyzed by means of X-ray diffraction (XRD), micro-X-ray fluorescence spectrometry (mu-XRF), scanning electron microscopy combined with energy dispersive spectrometry (SEM-EDS) and Fourier-transform infrared spectroscopy (FT-IR). All the studies were performed non-destructively considering the great archaeological importance of the samples. The results indicate the presence of Egyptian Blue, which is the first synthetic pigment, consists of crystals of calcium-copper tetrasilicate (cuprorivaite, CaCuSi4O10) along with unreacted quartz (SiO2) and in some cases. Comparison of the elemental compositions of the samples from Egypt and Mesopotamia suggests that EB cakes may be local products due to the presence of zinc. The absence of Sn on the other hand, indicates that the source of the copper may be a copper ore not bronze scrap. (c) 2019 Elsevier B.V. All rights reserved. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Spectrochimica Acta Part A-Molecular and Biomolecular Spectroscopy | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Egyptian Blue | en_US |
| dc.subject | Iron Age | en_US |
| dc.subject | XRD | en_US |
| dc.subject | mu-XRF | en_US |
| dc.subject | FT-IR | en_US |
| dc.subject | SEM-EDS | en_US |
| dc.title | Non-destructive characterization of Egyptian Blue cakes and wall painting fragments from the east of Lake Van, Turkey | en_US |
| dc.type | article | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1016/j.saa.2019.117889 | |
| dc.identifier.volume | 229 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q1 | |
| dc.identifier.wos | WOS:000513007800112 | |
| dc.identifier.scopus | 2-s2.0-85076540264 | |
| dc.identifier.pmid | 31843488 | |
| dc.identifier.scopusquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
ҎubMed [275]
PubMed Central -
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














