Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Optimum modelling for rectangular shape reinforced concrete (Rc) beam with the aim of minimum co2 emission
| dc.contributor.author | Yücel, M. | |
| dc.contributor.author | Bekdaş, G. | |
| dc.contributor.author | Işıkdağ, U. | |
| dc.contributor.author | Apak, S. | |
| dc.date.accessioned | 2025-01-09T20:08:24Z | |
| dc.date.available | 2025-01-09T20:08:24Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 1311-5065 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8182 | |
| dc.description.abstract | Optimum analysis and modelling for any structural member in civil engineering designs are important and they should be also applied and realised by making it possible of providing safe construction, serviceable conditions, and also sustainable requirements. With this aim, in the present study, a simply supported Reinforced concrete (RC) beam with rectangular cross-section was designed with the purpose of reducing and even minimisation of carbon dioxide (CO2) amount emission from structural materials (concrete and steel reinforcement). Furthermore, in the scope of this purpose, optimal beam designs were provided by considering several concrete compressive strength options, and optimal levels for total costs are determined with respect to each design combination, too. To realise this process, the Flower pollination algorithm (FPA) was utilised which is one of the well-known and most-used metaheuristic algorithms. By this means, it can be possible to ensure and generate cost-effective, safe, clean, and sustainable designs by carrying out eco-friendly processes owing to the emission reduction of damaging factors as CO2. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Scibulcom Ltd | en_US |
| dc.relation.ispartof | Journal of Environmental Protection and Ecology | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Reinforced concrete (RC) structures | en_US |
| dc.subject | optimum design | en_US |
| dc.subject | CO2 emission | en_US |
| dc.subject | eco-friendly design | en_US |
| dc.subject | metaheuristics | en_US |
| dc.subject | flower pollination algorithm | en_US |
| dc.title | Optimum modelling for rectangular shape reinforced concrete (Rc) beam with the aim of minimum co2 emission | en_US |
| dc.type | article | en_US |
| dc.authorid | /0000-0002-2583-8630 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.volume | 22 | en_US |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.startpage | 1992 | en_US |
| dc.identifier.endpage | 2002 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q4 | |
| dc.identifier.wos | WOS:000754599000018 | |
| dc.identifier.scopus | 2-s2.0-85120775115 | |
| dc.indekslendigikaynak | Web of Science | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














