Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Microbiological Contamination Model of Staff Hands Employed at Bakeries Due to Staffs Life Style and Individual Parameters
| dc.contributor.author | Dumen, Emek | |
| dc.contributor.author | Sezgin, Funda | |
| dc.date.accessioned | 2025-01-09T20:08:23Z | |
| dc.date.available | 2025-01-09T20:08:23Z | |
| dc.date.issued | 2009 | |
| dc.identifier.issn | 1300-6045 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8176 | |
| dc.description.abstract | In this study it is aimed how to determine correlations between gender, marital status, child status, hometown, education and position in the sales point variables of the bakery staff. employed in 5 different geographic regions of in Turkey at 100 franchise bakery shops belong same brand, effect the microbiological load of their hands by forming a microbiological contamination model using the statistical methods. We chose 30 sales points from Marmara region, 60 sales points from Aegean, Middle Anatolian and Mediterrenean regions, 20 sales points for each region, and 10 sales points for Black Sea regions. During 12 months 3 staff were has been chosen from each sales point and for the total time interval of the study the same staff were sampled except the conditions which are not due to study team as job quitting. illness problems. vacations and so on. The swab samples were analyzed in the point of wiev of counts of total aerobic mesophiles coliforms, Escherichia coli and Staphylococcus aureus. For establishing a microbiological contamination model due to how staff's individual and life style parameters effect the microbiological load of their hands all the parameters and variables were subjected to comparative logistic regression analysis. For all the geographical regions, the education and the marital status of the staff were determined as statistically important variables that affect the microbiological load of the staff hands which can risk consumers' health. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Kafkas Univ, Veteriner Fakultesi Dergisi | en_US |
| dc.relation.ispartof | Kafkas Universitesi Veteriner Fakultesi Dergisi | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Microbiological modeling | en_US |
| dc.subject | Bakery | en_US |
| dc.subject | Staff | en_US |
| dc.title | Microbiological Contamination Model of Staff Hands Employed at Bakeries Due to Staffs Life Style and Individual Parameters | en_US |
| dc.type | article | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.volume | 15 | en_US |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.startpage | 491 | en_US |
| dc.identifier.endpage | 498 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q4 | |
| dc.identifier.wos | WOS:000271098600002 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Ꮃeb of Science [1865]
Web of Science platform














