Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
FLOWERS IN POET'S MENTAL RETINA: CARNATION, ROSE AND CHRYSANTHEMUM-INSTANCES OF TEVFIK FIKRET, AHMET HASIM, MUSTAFA RESID VE AHMET HAMDI TANPINAR-
| dc.contributor.author | Sahin, Seval | |
| dc.date.accessioned | 2025-01-09T20:08:19Z | |
| dc.date.available | 2025-01-09T20:08:19Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2458-9071 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8132 | |
| dc.description.abstract | In this article, Ahmet Hasim's Karanfil, Ahmet Hamdi Tanpinar's Bir Gul Bu Karanliklarda, Tevfik Fikret's Krizantem poems and Mustafa Resid's passages from Bir Cicegin Lisanindan have all been grounded on, due to their inclusion of curves, locality, shape, and size angles in imagining flowers. In imagining the flower, the poet's meticulous instructions take the foreground. As the patient follows the doctor's instructions under hypnosis, the readers follow the poet's unspoken instructions. From the directions given from outside, the flower creates a temporality that alludes to the presence and a recollection of the past. Since this temporality carries a certain chronological time frame, the imagery is perceived as a concrete object observed by the viewer, like a photograph or a painting. Initially, the painting does not evoke emotion, it simply brings forth an act of recollection. In cases where the poet's gaze inclines from inside to out; flowers, with their reminiscent semblance, connotate other similar shapes and forms to mind, thus turning the flower into a medium where these shapes coexist. This motion, moving from inside to out by shifting, scattering, spreading or pouring in tandem yet respectively not only creates the imagery of flora it also transforms the reader's eye into a mental retina, as it also loads all the changes of a psychological state. | en_US |
| dc.language.iso | tur | en_US |
| dc.publisher | Selcuk Univ, Inst Turkish Studies | en_US |
| dc.relation.ispartof | Selcuk Universitesi Turkiyat Arastirmalari Dergisi-Selcuk University Journal of Studies in Turcology | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Imagination | en_US |
| dc.subject | Flowers | en_US |
| dc.subject | Tevfik Fikret Ahmet Hasim | en_US |
| dc.subject | Ahmet Hamdi Tanpinar | en_US |
| dc.title | FLOWERS IN POET'S MENTAL RETINA: CARNATION, ROSE AND CHRYSANTHEMUM-INSTANCES OF TEVFIK FIKRET, AHMET HASIM, MUSTAFA RESID VE AHMET HAMDI TANPINAR- | en_US |
| dc.type | article | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.issue | 51 | en_US |
| dc.identifier.startpage | 273 | en_US |
| dc.identifier.endpage | 284 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | N/A | |
| dc.identifier.wos | WOS:000694849600014 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Ꮃeb of Science [1851]
Web of Science platform














