Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
ERGONOMICS EDUCATION AND STUDENTS' TENDENCY TO USE RESEARCH METHODS
| dc.contributor.author | Eroglu, Ilgim | |
| dc.contributor.author | Cifter, Abdusselam Selami | |
| dc.contributor.author | Ozcan, Kerem | |
| dc.date.accessioned | 2025-01-09T20:08:13Z | |
| dc.date.available | 2025-01-09T20:08:13Z | |
| dc.date.issued | 2013 | |
| dc.identifier.isbn | 978-0-203-74458-1 | |
| dc.identifier.isbn | 978-1-138-00042-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8074 | |
| dc.description | International Conference on Contemporary Ergonomics and Human Factors of the Institute-of-Ergonomics-and-Human-Factors -- APR, 2013 -- Robinson Coll, Cambridge, ENGLAND | en_US |
| dc.description.abstract | Ergonomics lectures have been a stable element of industrial design education in Turkey. In this paper, effectiveness of education and possible improvements to education methods are researched. The aim was to identify how students use ergonomics evaluation methods during their design projects, as well as to understand whether it could be linked with the effectiveness of their ergonomics education. For this intention, an online questionnaire survey was conducted with 79 students from various universities in Turkey. The results were discussed and evaluated for further studies. | en_US |
| dc.description.sponsorship | Inst Ergonom & Human Factors | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Crc Press-Taylor & Francis Group | en_US |
| dc.relation.ispartof | Contemporary Ergonomics and Human Factors 2013 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | ERGONOMICS EDUCATION AND STUDENTS' TENDENCY TO USE RESEARCH METHODS | en_US |
| dc.type | conferenceObject | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.startpage | 431 | en_US |
| dc.identifier.endpage | 438 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | N/A | |
| dc.identifier.wos | WOS:000328211900068 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Ꮃeb of Science [1851]
Web of Science platform














