Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
The Impact of Globalization on Architecture - Environment Relations: Housing Projects and Design Approaches
| dc.contributor.author | Ayna, Aylin | |
| dc.date.accessioned | 2025-01-09T20:08:12Z | |
| dc.date.available | 2025-01-09T20:08:12Z | |
| dc.date.issued | 2011 | |
| dc.identifier.isbn | 978-80-7368-963-6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8060 | |
| dc.description | 5th International Conference on Globalization - The Scale of Globalization - Global, Local, Individual -- SEP 08-09, 2011 -- Univ Ostrava, Ostrava, CZECH REPUBLIC | en_US |
| dc.description.abstract | In this paper, the impact of globalization particularly on culture and the architecture environment relations will be examined in the context of housing projects. Globalization greatly influences society, life styles and practices by the cultural, economic and technological currents that it creates. With the global culture presumably having been created and fed by such currents, individuals and their life styles are changed and transformed. It is natural that our homes are also influenced. Home is one of those places most open to changes because it may provide to its owner - or its user - such feelings as identity, belonging, etc., and is also seen as an investment. Particularly dynamic changes can be expected in large cities that are more open to global flows of life styles, brands and fashion trends. In this study, the aim is to examine the housing relations with the environment (built and unbuilt and natural, social and cultural environment) in new housing projects, particularly those realized and designed in recent years in Istanbul. | en_US |
| dc.description.sponsorship | Univ Ostrava, Dept Human Geog | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Univ Ostrava | en_US |
| dc.relation.ispartof | Scale of Globalization: Think Globally, Act Locally, Change Individually in The 21st Century | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | globalization | en_US |
| dc.subject | housing projects | en_US |
| dc.subject | environment | en_US |
| dc.subject | global culture | en_US |
| dc.title | The Impact of Globalization on Architecture - Environment Relations: Housing Projects and Design Approaches | en_US |
| dc.type | conferenceObject | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.startpage | 17 | en_US |
| dc.identifier.endpage | 21 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | N/A | |
| dc.identifier.wos | WOS:000392971000003 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Ꮃeb of Science [1865]
Web of Science platform














