Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
INTEGRATION OF GEO-SENSOR FEEDS AND EVENT CONSUMER SERVICES FOR REAL-TIME REPRESENTATION OF IOT NODES
| dc.contributor.author | Isikdag, U. | |
| dc.contributor.author | Pilouk, M. | |
| dc.date.accessioned | 2025-01-09T20:08:07Z | |
| dc.date.available | 2025-01-09T20:08:07Z | |
| dc.date.issued | 2016 | |
| dc.identifier.issn | 1682-1750 | |
| dc.identifier.issn | 2194-9034 | |
| dc.identifier.uri | https://doi.org/10.5194/isprsarchives-XLI-B4-267-2016 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8003 | |
| dc.description | 23rd Congress of the International-Society-for-Photogrammetry-and-Remote-Sensing (ISPRS) -- JUL 12-19, 2016 -- Prague, CZECH REPUBLIC | en_US |
| dc.description.abstract | More and more devices are starting to be connected to the Internet every day. Internet-of-Things (IoT) is known as an architecture where online devices have the ability to communicate and interact with each other in real-time. On the other hand, with the development of IoT related technologies information about devices (i.e. Things) can be acquired in real-time by the humans. The implementation of IoT related technologies requires new approaches to be investigated for novel system architectures. These architectures need to have 3 main abilities. The first one is the ability is to store and query information coming from millions of devices in real-time. The second one is the ability to interact with large number of devices seamlessly regardless of their hardware and their software platforms. The final one is the ability to visualise and present information coming from millions of sensors in real time. The paper provides an architectural approach and implementation tests for storage, exposition and presentation of large amounts of real-time geo-information coming from multiple IoT nodes (and sensors). | en_US |
| dc.description.sponsorship | Int Soc Photogrammetry & Remote Sensing | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Copernicus Gesellschaft Mbh | en_US |
| dc.relation.ispartof | Xxiii Isprs Congress, Commission Iv | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | IoT | en_US |
| dc.subject | Sensor | en_US |
| dc.subject | GeoEvent | en_US |
| dc.subject | Real-Time | en_US |
| dc.subject | GIS | en_US |
| dc.title | INTEGRATION OF GEO-SENSOR FEEDS AND EVENT CONSUMER SERVICES FOR REAL-TIME REPRESENTATION OF IOT NODES | en_US |
| dc.type | conferenceObject | en_US |
| dc.authorid | Isikdag, Umit/0000-0002-2660-0106 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.5194/isprsarchives-XLI-B4-267-2016 | |
| dc.identifier.volume | 41 | en_US |
| dc.identifier.issue | B4 | en_US |
| dc.identifier.startpage | 267 | en_US |
| dc.identifier.endpage | 274 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | N/A | |
| dc.identifier.wos | WOS:000392752100044 | |
| dc.identifier.scopus | 2-s2.0-84978061523 | |
| dc.identifier.scopusquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














