Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
THE EVOLUTION OF EARTHQUAKE-RESISTANT TIMBER CONSTRUCTIONS IN ANATOLIA BASED ON ARCHAEOLOGICAL DATA
| dc.contributor.author | Diskaya, Hulya | |
| dc.date.accessioned | 2025-01-09T20:08:06Z | |
| dc.date.available | 2025-01-09T20:08:06Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 1593-5213 | |
| dc.identifier.issn | 2037-416X | |
| dc.identifier.uri | https://doi.org/10.4401/ag-7996 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7998 | |
| dc.description.abstract | Turkey has confronted numerous severe and destructive earthquakes for centuries because of being located on the Mediterranean Seismic Belt. Proven to be safe due to their lightness and ductile nature, wooden buildings have gained importance in the course of time in this land. In this paper, earthquake-resistant timber constructions and the use of wooden material as an absorbing element for seismic forces in Anatolia and Thrace are investigated based on the historical development process with the help of the archaeological data. The seismic structure, forests and timber residential placements of Turkey are studied in relation with each other at first. Accordingly the sustainable development process of architectural plan types and structural systems that are able to withstand earthquakes were mentioned under the light of archaeological findings. The structural characteristics that render a traditional timber building earthquake-resistant were researched according to the regional distribution, material and structural features and the most advanced structural systems used in both timber and timber-masonry composite systems were demonstrated as living examples today. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Ist Nazionale Di Geofisica E Vulcanologia | en_US |
| dc.relation.ispartof | Annals of Geophysics | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | THE EVOLUTION OF EARTHQUAKE-RESISTANT TIMBER CONSTRUCTIONS IN ANATOLIA BASED ON ARCHAEOLOGICAL DATA | en_US |
| dc.type | article | en_US |
| dc.authorid | DISKAYA, HULYA/0000-0003-2565-146X | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.4401/ag-7996 | |
| dc.identifier.volume | 62 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q4 | |
| dc.identifier.wos | WOS:000500752600007 | |
| dc.identifier.scopus | 2-s2.0-85076058872 | |
| dc.identifier.scopusquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














