Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
An evaluation of the seismic performance of a traditional timber building in Istanbul, based on the material deterioration, with the finite elements method
| dc.contributor.author | Diskaya, Hulya | |
| dc.contributor.author | Ceylan, Oguz | |
| dc.date.accessioned | 2025-01-09T20:08:05Z | |
| dc.date.available | 2025-01-09T20:08:05Z | |
| dc.date.issued | 2013 | |
| dc.identifier.isbn | 978-3-03785-812-7 | |
| dc.identifier.issn | 1022-6680 | |
| dc.identifier.uri | https://doi.org/10.4028/www.scientific.net/AMR.778.470 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7983 | |
| dc.description | 2nd International Conference on Structural Health Assessment of Timber Structures (SHATIS '13) -- SEP 04-06, 2013 -- Trento, ITALY | en_US |
| dc.description.abstract | This paper endeavors to identify the structural characteristics that render traditional timber buildings in Istanbul earthquake-resistant even if they are in a deteriorated state. A traditional timber building of approximately 110 years old located in the Historical Peninsula was selected as a subject for the finite elements model. According to the structural material analysis and the condition of the elements of the load-bearing system, three modelling criteria were chosen to classify the strength capacity of the building. These are: an undamaged (new) building, a 110 year-old building with material defects, and a building with structural decay and broken node points. Seismic data from the 1999 Adapazari and Duzce earthquakes were used for the modeling. The relative floor displacement of the systems were investigated and the results were evaluated by comparing the cross-sectional load-bearing capacities. | en_US |
| dc.description.sponsorship | Rubner Holzbau,Rothoblaas,Bovair,Trentino Network,Univ Trento, Dept Civil Engn & Mech Engn,CNR IVALSA, Trees & Timber Inst,European Corp Sci & Technol | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Trans Tech Publications Ltd | en_US |
| dc.relation.ispartof | Structural Health Assessment of Timber Structures | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Traditional timber buildings | en_US |
| dc.subject | material deterioration | en_US |
| dc.subject | structural deterioration | en_US |
| dc.subject | seismic performance | en_US |
| dc.title | An evaluation of the seismic performance of a traditional timber building in Istanbul, based on the material deterioration, with the finite elements method | en_US |
| dc.type | conferenceObject | en_US |
| dc.authorid | DISKAYA, HULYA/0000-0003-2565-146X | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.4028/www.scientific.net/AMR.778.470 | |
| dc.identifier.volume | 778 | en_US |
| dc.identifier.startpage | 470 | en_US |
| dc.identifier.endpage | 477 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | N/A | |
| dc.identifier.wos | WOS:000336185300060 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Ꮃeb of Science [1851]
Web of Science platform














