Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Turkey's State of the Environment through the Spectacles of the EU
| dc.contributor.author | Yenigun, Orhan | |
| dc.contributor.author | Canbulat, Tahsin | |
| dc.date.accessioned | 2025-01-09T20:07:55Z | |
| dc.date.available | 2025-01-09T20:07:55Z | |
| dc.date.issued | 2009 | |
| dc.identifier.issn | 0260-1079 | |
| dc.identifier.issn | 2321-5305 | |
| dc.identifier.uri | https://doi.org/10.1177/02601079X09002000309 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7855 | |
| dc.description.abstract | Turkey is in the long process of becoming a member of the European Union and the Environment is one of the crucial headings in the negotiation processes. In the advancement to membership volumes of EU directives have to be transposed and environment, by itself, is a challenging area. The environmental acquis includes legislation on air quality, all aspects of water, waste management, pollution prevention, chemicals, noise and natural life. Since 2003, the year when Turkey signed legal documents to start the accession process, improvements in the implementation of the acquis have been slow and criticized on annual progress reports. Complete transposition requires a substantial amount of investment, simplification in bureaucratic procedures, public participation and most importantly, time. Alignment of many of the EU directives has been completed and the rest have been assigned to a calendar. However level of harmonization and implementation of legislation is low. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Sage Publications India Pvt Ltd | en_US |
| dc.relation.ispartof | Journal of Interdisciplinary Economics | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Turkey's State of the Environment through the Spectacles of the EU | en_US |
| dc.type | article | en_US |
| dc.authorid | Yenigun, Orhan/0000-0002-5904-9832 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1177/02601079X09002000309 | |
| dc.identifier.volume | 20 | en_US |
| dc.identifier.issue | 3-4 | en_US |
| dc.identifier.startpage | 361 | en_US |
| dc.identifier.endpage | 372 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | N/A | |
| dc.identifier.wos | WOS:000447716100009 | |
| dc.identifier.scopus | 2-s2.0-66149189457 | |
| dc.identifier.scopusquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














