Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
TAILORING THE ELECTRICAL AND OPTICAL PROPERTIES OF CARBON NANOTUBE REINFORCED TRANSPARENT TiO2 COMPOSITES BY VARYING NANOTUBE CONCENTRATIONS
| dc.contributor.author | Uysal, Bengu Ozugur | |
| dc.contributor.author | Arier, Umit Ozlem Akkaya | |
| dc.contributor.author | Pekcan, Onder | |
| dc.date.accessioned | 2025-01-09T20:07:55Z | |
| dc.date.available | 2025-01-09T20:07:55Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 0218-625X | |
| dc.identifier.issn | 1793-6667 | |
| dc.identifier.uri | https://doi.org/10.1142/S0218625X19501038 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7840 | |
| dc.description.abstract | In the present work, multi-walled carbon nanotube (MWCNT)-doped TiO2 nanocomposite films were synthesized by sol-gel method. The influence of nanotube concentration on the structural, electrical and optical properties of the films was investigated. The beneficial effects of the addition of carbon nanotubes into a TiO2 film and titania-coated MWCNTs have much in common. On the other hand, this work contributes to the previous studies in terms of the optical and electrical properties of MWCNT. For this reason, MWCNT/rare brookite-phased TiO2 matrix as simple sol-gel deposited composite films were investigated in our study. The XRD studies showed that the composite film has a brookite crystal structure at the annealing temperature of 450 degrees C. According to the surface morphology investigations, SEM image of nanocomposite film shows that composite film has a granular and rod-like structure. The absorbance measurements of the films were carried out by the UV-Vis spectrophotometer to investigate transparency and to calculate the bandgap energy of composite films. The surface resistivity of the MWCNT-doped TiO2 composites decreased from 2.50 x 10(10)( )to 2.20 x 10(9) ohm/sq with increase in MWCNT content. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | World Scientific Publ Co Pte Ltd | en_US |
| dc.relation.ispartof | Surface Review and Letters | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | MWCNT/TiO2 composites | en_US |
| dc.subject | tunable bandgap energy | en_US |
| dc.subject | hydrogen sensing | en_US |
| dc.subject | sol-gel method | en_US |
| dc.title | TAILORING THE ELECTRICAL AND OPTICAL PROPERTIES OF CARBON NANOTUBE REINFORCED TRANSPARENT TiO2 COMPOSITES BY VARYING NANOTUBE CONCENTRATIONS | en_US |
| dc.type | article | en_US |
| dc.authorid | PEKCAN, Onder/0000-0002-0082-8209 | |
| dc.authorid | Ozugur Uysal, Bengu/0000-0001-8756-9045 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1142/S0218625X19501038 | |
| dc.identifier.volume | 27 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q4 | |
| dc.identifier.wos | WOS:000515157600008 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Ꮃeb of Science [1851]
Web of Science platform














