Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Astrophysics with Weyl gravity
| dc.contributor.author | Deliduman, Cemsinan | |
| dc.contributor.author | Kasikci, Oguzhan | |
| dc.contributor.author | Yapiskan, Baris | |
| dc.date.accessioned | 2025-01-09T20:07:54Z | |
| dc.date.available | 2025-01-09T20:07:54Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 0217-751X | |
| dc.identifier.issn | 1793-656X | |
| dc.identifier.uri | https://doi.org/10.1142/S0217751X18450112 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7835 | |
| dc.description | BW Workshop -- 2018 -- Nis, SERBIA | en_US |
| dc.description.abstract | We aim to explain some astrophysical phenomena in low density astronomical regions without invoking dark matter. We propose that the effective theory of gravity could have individual terms which become dominant in respective regions, and effectively describe the gravitational phenomena there. In the outer region of galaxies, the effective theory of gravity could be the Weyl gravity, which is the unique local scale symmetric metric theory. Inside the bulge, however, general relativity is the effective description of gravity. Hence, we propose the Einstein-Weyl gravity as a scale-dependent effective description of the gravitational phenomena. At high densities or high curvature regions, the effective description for gravity is provided by Einstein's general relativity, whereas in the low density regions it is provided by the Weyl gravity. We then solve the field equations of Weyl gravity in the outer region of galaxies and determine the geometry in which stars move with the same rotational velocity independent of their distance from the center of the galaxy. We then utilize this metric solution to calculate the deflection angle of light from a distant source by a galaxy cluster. The deflection angle calculated in Schwarzschild-de Sitter-like space includes contributions from both the cosmological constant Lambda and the Mannheim-Kazanas parameter gamma. There are conflicting results on the deflection angle for light in Weyl gravity in the literature. Our result agrees with some and disagrees with many. We point out possible reasons for this discrepancy. | en_US |
| dc.description.sponsorship | ICTP - SEENET-MTP project [NT-03]; TUBITAK-BIDEB2211-A National scholarship program | en_US |
| dc.description.sponsorship | C.D. thanks Toshitaka Kajino and the COSNAP group at NAOJ for discussions. C.D. also thanks organizers of SEENET-MTP workshop BW2018 : Field Theory and the Early Universe for hospitality. C.D. is supported in part by ICTP - SEENET-MTP project NT-03 Cosmology-Classical and Quantum Challenges. O.K. was supported by TUBITAK-BIDEB2211-A National scholarship program for PhD students. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | World Scientific Publ Co Pte Ltd | en_US |
| dc.relation.ispartof | International Journal of Modern Physics A | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Galactic rotation curves | en_US |
| dc.subject | alternative gravity | en_US |
| dc.subject | gravitational lensing | en_US |
| dc.title | Astrophysics with Weyl gravity | en_US |
| dc.type | conferenceObject | en_US |
| dc.authorid | Yapiskan, Baris/0000-0003-2783-9394 | |
| dc.authorid | Deliduman, Cemsinan/0000-0002-4241-4426 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1142/S0217751X18450112 | |
| dc.identifier.volume | 33 | en_US |
| dc.identifier.issue | 34 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q4 | |
| dc.identifier.wos | WOS:000454499900012 | |
| dc.identifier.scopus | 2-s2.0-85058222012 | |
| dc.identifier.scopusquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














