Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Mechanically controlled quantum switch defined on a curved 2DEG
| dc.contributor.author | Aksul, S. Seyyare | |
| dc.contributor.author | Kasikci, Oguzhan | |
| dc.contributor.author | Siddiki, Afif | |
| dc.date.accessioned | 2025-01-09T20:07:47Z | |
| dc.date.available | 2025-01-09T20:07:47Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 1434-6028 | |
| dc.identifier.issn | 1434-6036 | |
| dc.identifier.uri | https://doi.org/10.1140/epjb/e2020-10070-1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7686 | |
| dc.description.abstract | To investigate quantum nature of two dimensional electrons subject to high perpendicular magnetic fields, usually a planar electronic Fabry-Perot interferometer is utilized. In this work, we investigate an interferometer defined on a curved heterostructure. In the presence of a magnetic field perpendicular to the cylindrical axis, the location and the properties of the edge channels depend on the radial component of the magnetic field. Considering a curved structure, we perform numerical and semi-analytical calculations to determine widths of the incompressible edge states. We observe that the edge states form a closed loop for certain magnetic field strengths yielding observation of conductance oscillations, which can be manipulated by changing the Azimuthal angle mechanically. In addition, we investigate the effect of spin polarization on the edge state distribution considering Zeeman splitting and obtained odd integer edge states. The proposed experiment would yield a novel method to clarify the ongoing debate on the origin of conductance oscillations, namely whether they stem from Aharonov-Bohm phase or charging effects. Graphical abstract | en_US |
| dc.description.sponsorship | TUBITAK [112T148, 211T264] | en_US |
| dc.description.sponsorship | TUBITAK is acknowledged for financial support under grants 112T148 and 211T264. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | European Physical Journal B | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Mesoscopic and Nanoscale Systems | en_US |
| dc.title | Mechanically controlled quantum switch defined on a curved 2DEG | en_US |
| dc.type | article | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1140/epjb/e2020-10070-1 | |
| dc.identifier.volume | 93 | en_US |
| dc.identifier.issue | 9 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q4 | |
| dc.identifier.wos | WOS:000568878600002 | |
| dc.identifier.scopus | 2-s2.0-85090040067 | |
| dc.identifier.scopusquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














