Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Urine salts elucidate Early Neolithic animal management at Asikli Hoyuk, Turkey
| dc.contributor.author | Abell, J. T. | |
| dc.contributor.author | Quade, J. | |
| dc.contributor.author | Duru, G. | |
| dc.contributor.author | Mentzer, S. M. | |
| dc.contributor.author | Stiner, M. C. | |
| dc.contributor.author | Uzdurum, M. | |
| dc.contributor.author | Ozbasaran, M. | |
| dc.date.accessioned | 2025-01-09T20:07:46Z | |
| dc.date.available | 2025-01-09T20:07:46Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 2375-2548 | |
| dc.identifier.uri | https://doi.org/10.1126/sciadv.aaw0038 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7664 | |
| dc.description.abstract | The process of sheep and goat (caprine) domestication began by 9000 to 8000 BCE in Southwest Asia. The early Neolithic site at Asikli Hoyuk in central Turkey preserves early archaeological evidence of this transformation, such as culling by age and sex and use of enclosures inside the settlement. People's strategies for managing caprines evolved at this site over a period of 1000 years, but changes in the scale of the practices are difficult to measure. Dung and midden layers at Asikli Hoyuk are highly enriched in soluble sodium, chlorine, nitrate, and nitrate-nitrogen isotope values, a pattern we attribute largely to urination by humans and animals onto the site. Here, we present an innovative mass balance approach to interpreting these unusual geochemical patterns that allows us to quantify the increase in caprine management over a similar to 1000-year period, an approach that should be applicable to other arid land tells. | en_US |
| dc.description.sponsorship | Archaeology Program grant from the NSF [BCS-1354138] | en_US |
| dc.description.sponsorship | This project was funded by an Archaeology Program grant from the NSF to M.C.S. (BCS-1354138). | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Amer Assoc Advancement Science | en_US |
| dc.relation.ispartof | Science Advances | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Urine salts elucidate Early Neolithic animal management at Asikli Hoyuk, Turkey | en_US |
| dc.type | article | en_US |
| dc.authorid | DURU, GUNES/0000-0003-1870-0120 | |
| dc.authorid | UZDURUM, MELIS/0000-0002-3623-0874 | |
| dc.authorid | Abell, Jordan/0000-0002-2458-8844 | |
| dc.authorid | Stiner, Mary C/0000-0002-3136-9535 | |
| dc.authorid | Mentzer, Susan Marie/0000-0002-3117-8448 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1126/sciadv.aaw0038 | |
| dc.identifier.volume | 5 | en_US |
| dc.identifier.issue | 4 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q1 | |
| dc.identifier.wos | WOS:000466398400089 | |
| dc.identifier.scopus | 2-s2.0-85064735024 | |
| dc.identifier.pmid | 31001590 | |
| dc.identifier.scopusquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.indekslendigikaynak | PubMed | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
ҎubMed [275]
PubMed Central -
Տcopus [1648]
Scopus | Abstract and citation database -
Ꮃeb of Science [1851]
Web of Science platform














