Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Climate change mitigation: From carbon-intensive sprawl toward low carbon urbanization: Progress and prospects for istanbul
dc.contributor.author | Kocabas, Arzu | |
dc.contributor.author | Gibson, Michael S. | |
dc.contributor.author | Diren, Murat | |
dc.date.accessioned | 2025-01-09T20:03:35Z | |
dc.date.available | 2025-01-09T20:03:35Z | |
dc.date.issued | 2015 | |
dc.identifier.isbn | 978-364238670-1 | |
dc.identifier.isbn | 978-364238669-5 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-642-38670-1_35 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/7598 | |
dc.description.abstract | This chapter assesses the prospects for progress toward sustainable urban development in Istanbul/Turkey, as an outcome of interrelated innovative policies for climate change mitigation which reduces carbon emissions from cities/towns and earthquake mitigation-led urban regeneration. It first provides a generic model of planning for low carbon cities which integrates “top-down” and “bottom-up” components. This model structures the subsequent analysis of the experience of planning for eco-settlements in EU countries, with particular reference to the UK. Lessons from this experience then inform an analysis of policy development in Turkey at national/local levels, which focuses on climate change mitigation action and earthquake mitigation-led neighborhood regeneration programs. A case study of Kartal, Istanbul, demonstrates the application of these policies which have the potential for reducing carbon emissions from Turkish cities through the redevelopment of earthquake-vulnerable, poor-quality, carbon-intensive housing areas and replacing them with low carbon neighborhoods. As the housing stock in Turkish cities contributes over a quarter of national carbon emissions, this will make a major contribution to national carbon reduction targets and help make urban areas earthquake resilient. This assessment has implications for earthquake-threatened cities elsewhere in the world. © Springer-Verlag Berlin Heidelberg 2015. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer Berlin Heidelberg | en_US |
dc.relation.ispartof | Handbook of Climate Change Adaptation | en_US |
dc.rights | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.subject | Brighton and Hove | en_US |
dc.subject | Carbon-neutral neighborhoods | en_US |
dc.subject | Climate change action plans | en_US |
dc.subject | Earthquake mitigation | en_US |
dc.subject | Istanbul | en_US |
dc.subject | Kartal | en_US |
dc.subject | Low carbon cities | en_US |
dc.title | Climate change mitigation: From carbon-intensive sprawl toward low carbon urbanization: Progress and prospects for istanbul | en_US |
dc.type | bookPart | en_US |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.1007/978-3-642-38670-1_35 | |
dc.identifier.startpage | 785 | en_US |
dc.identifier.endpage | 798 | en_US |
dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
dc.identifier.scopus | 2-s2.0-84944589993 | en_US |
dc.identifier.scopusquality | N/A | |
dc.indekslendigikaynak | Scopus | |
dc.snmz | KA_20250105 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Տcopus [1584]
Scopus | Abstract and citation database