Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Integrated design approach for building maintenance issues
dc.contributor.author | Öz, Ayşe Müge | |
dc.contributor.author | Ergönül, Sema | |
dc.date.accessioned | 2025-01-09T20:03:35Z | |
dc.date.available | 2025-01-09T20:03:35Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 2644-108X | |
dc.identifier.uri | https://doi.org/10.14455/ISEC.res.2016.41 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/7589 | |
dc.description | 1st European-Mediterranean Conference on Structural Engineering and Construction, EURO-MED-SEC-1 2016 -- 24 May 2016 through 29 May 2016 -- Istanbul -- 259929 | en_US |
dc.description.abstract | Maintenance and repair is a principal task in building operation in terms of time spent and cost. Therefore, improving maintenance performance can result in remarkable operational benefits. Traditionally, maintainability is not fully considered when designing a building, whereas many decisions to influence building maintenance are taken in design phase. Because of this, there is a need for a new approach to handle design and maintainability as a whole. Integrating design with maintenance eliminates design oriented maintenance issues and promotes knowledge transfer between designers and facility managers. This paper aims to identify design requirements for maintainability and present possible acquisitions of maintenance integration in design. Design parameters which are important for maintainability of a facility management are considered as accessibility, flexibility, standardization, modularization and selection of materials and equipment. Designers should give more attention to these parameters in order to create more valuable buildings for the users and to prolong the life cycle of the facility. A facility manager’s involvement in design steps would also improve maintainability of the building because of the specific technical details that a designer cannot fully designate. With a collaborative, new design approach considering maintainability, buildings profitability would be enhanced with less cost, time and labor. © 2016 ISEC Press. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ISEC Press | en_US |
dc.relation.ispartof | Proceedings of International Structural Engineering and Construction | en_US |
dc.rights | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.subject | Building design | en_US |
dc.subject | Facility management | en_US |
dc.subject | Life cycle | en_US |
dc.subject | Maintainability | en_US |
dc.subject | Operation | en_US |
dc.subject | Repair | en_US |
dc.title | Integrated design approach for building maintenance issues | en_US |
dc.type | conferenceObject | en_US |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.14455/ISEC.res.2016.41 | |
dc.identifier.volume | 3 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 493 | en_US |
dc.identifier.endpage | 498 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85116521265 | en_US |
dc.identifier.scopusquality | Q4 | |
dc.indekslendigikaynak | Scopus | |
dc.snmz | KA_20250105 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Տcopus [1584]
Scopus | Abstract and citation database