Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Istanbul Technical University Art Collection Inventory: Analysis and recommendations for its development
| dc.contributor.author | Atlığ, Canan | |
| dc.contributor.author | Erkmen, Aslıhan | |
| dc.date.accessioned | 2025-01-09T20:03:34Z | |
| dc.date.available | 2025-01-09T20:03:34Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 2564-7474 | |
| dc.identifier.uri | https://doi.org/10.5505/itujfa.2019.52207 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7577 | |
| dc.description.abstract | Over the years, several artworks have been compiled at various campuses of Istanbul Technical University (ITU) forming a modest collection. These artworks, however, have never been identified, documented, catalogued, and/or studied in an art historical manner. The purpose of this paper is to identify and analyze the artworks in the ITU Art Collection Inventory for the first time and provide suggestions for its development. Initially, all campuses and faculties/facilities of ITU were visited and the artworks found in each location were recorded based on the guidelines set by the International Council of Museums (ICOM). The findings have been categorized and presented according to different campuses of ITU as well as the types of artworks, which include forty-five paintings, nineteen sculptures, four engravings, one mural, and one panel, a total of seventy works. Recommendations have been developed based on the content of the inventory in accordance with ITU’s mission, vision, and history. The relationship between science, technology, and art has been the main focus of the general suggestions, which have been made for ITU to build a strong relationship with artists and academics in the campus as well as with ITU’s Rectorate Art Gallery to innovate new forms of artworks in the contemporary art field. It should be noted that most of the artwork were tributes to prominent Turkish scientists and scholars. The relationship between art and science observed in most of the artworks is suggested to become the binding factor for the cohesiveness of the ITU Art Collection. © 2020, Istanbul Teknik Universitesi, Faculty of Architecture. All rights reserved. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Istanbul Teknik Universitesi, Faculty of Architecture | en_US |
| dc.relation.ispartof | A/Z ITU Journal of the Faculty of Architecture | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Art | en_US |
| dc.subject | Collection management | en_US |
| dc.subject | Inventory | en_US |
| dc.subject | University | en_US |
| dc.title | Istanbul Technical University Art Collection Inventory: Analysis and recommendations for its development | en_US |
| dc.type | article | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.5505/itujfa.2019.52207 | |
| dc.identifier.startpage | 55 | en_US |
| dc.identifier.endpage | 69 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopus | 2-s2.0-85083783055 | en_US |
| dc.identifier.trdizinid | TkRJM09UUXpNdz09 | |
| dc.identifier.scopusquality | N/A | |
| dc.indekslendigikaynak | Scopus |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||














