Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
The Utilization of Human-Oriented Transportation Systems as Regeneration Tool for ‘Healthy Neighbourhood’
| dc.contributor.author | Galychyn, Oleksandr | |
| dc.contributor.author | Eltayeb, Azraa | |
| dc.date.accessioned | 2025-01-09T20:03:34Z | |
| dc.date.available | 2025-01-09T20:03:34Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2522-8714 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-030-65181-7_47 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7566 | |
| dc.description.abstract | Recent studies have defined the ‘healthy neighbourhood’ as the social or socio-economic unit within a healthy district or spatial unit within a human-oriented transportation system. However, those views have failed to notice both standard elements of organic and city transportation policy and other dimensions of organic transportation, excluding spatial one. In this study, the social-ecological system (SES) and human-oriented transportation system (HOTS) frameworks will be compared to each other in terms of structure, application and dynamics to draw a conclusion about the suitability of HOTS in framework to describe the complex socio-technological system such as ‘healthy neighbourhood’. Additionally, the structure and the multidisciplinary process that occur within the ‘healthy neighbourhood’ will be analysed in terms of HOTS framework. Finally, the indicators of pattern and size of ‘healthy neighbourhood’ in terms of HOTS framework will be suggested. Thus, a healthy interdisciplinary neighbourhood will be captured. This research will be the first attempt to shift from the traditional ‘unit’ perspective to the network models capable of unfolding the internal socio-economic and technical processes, uncovering the internal organization and functions of healthy neighbourhoods. © 2021, The Author(s), under exclusive license to Springer Nature Switzerland AG. | en_US |
| dc.description.sponsorship | Division of Social and Economic Sciences, SES | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.ispartof | Advances in Science, Technology and Innovation | en_US |
| dc.rights | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.subject | Human-oriented transportation | en_US |
| dc.subject | Social and transportation networks | en_US |
| dc.subject | Sustainable neighbourhood | en_US |
| dc.subject | Transit-oriented development | en_US |
| dc.title | The Utilization of Human-Oriented Transportation Systems as Regeneration Tool for ‘Healthy Neighbourhood’ | en_US |
| dc.type | bookPart | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1007/978-3-030-65181-7_47 | |
| dc.identifier.startpage | 583 | en_US |
| dc.identifier.endpage | 599 | en_US |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
| dc.identifier.scopus | 2-s2.0-85116088568 | en_US |
| dc.identifier.scopusquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1664]
Scopus | Abstract and citation database














