Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
EVALuATiOn OF Shipping cOnTAinER uSE AS hOuSing SOLuTiOnS FOR gEnERATiOn Z AS chAnging cOnSuMERS
| dc.contributor.author | Erdal, Burcu | |
| dc.contributor.author | Tekin, Çiğdem | |
| dc.date.accessioned | 2025-01-09T20:03:33Z | |
| dc.date.available | 2025-01-09T20:03:33Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 2500-0055 | |
| dc.identifier.uri | https://doi.org/10.23968/2500-0055-2024-9-2-17-32 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7564 | |
| dc.description.abstract | Introduction: The architectural demands of the near future will have very different characteristics from those of the recent past. With the change in means of communication and transportation, the possibilities of rapid relocation and easy communication have altered many concepts and traditions associated with place. This change will alter the utilization and scale of space. Architecture is undergoing significant changes with Industry 4.0. The consumer of the near future who will demand this today is Generation Z. In parallel, the architectural environment has inherited many environmental problems that started in the recent past and continue to increase in severity. In this rapid change/transformation, environmental problems require sustainable solutions that can be in harmony with nature, which is much more natural than developing technology. The basis of this study is using shipping containers as a sustainable solution and determining the approach of Generation Z as changing consumers to this solution. The study aims to determine how Generation Z, living in Turkey, evaluates the use of shipping containers as an alternative to housing. Methods: In the course of the study, a survey was conducted with participants who are both members of Generation Z and architecture students. The purposive sampling method was used in the research. © 2024 St. Petersburg State University of Architecture and Civil Engineering. All rights reserved. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | St. Petersburg State University of Architecture and Civil Engineering | en_US |
| dc.relation.ispartof | Architecture and Engineering | en_US |
| dc.rights | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.subject | Gen Z | en_US |
| dc.subject | generations | en_US |
| dc.subject | shipping container house | en_US |
| dc.subject | sustainable architecture | en_US |
| dc.title | EVALuATiOn OF Shipping cOnTAinER uSE AS hOuSing SOLuTiOnS FOR gEnERATiOn Z AS chAnging cOnSuMERS | en_US |
| dc.title.alternative | ?????? ????????????? ??????? ??????????? ? ???????? ????? ??? ????????? Z ??? ??????????? ??????????? | en_US |
| dc.type | article | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.23968/2500-0055-2024-9-2-17-32 | |
| dc.identifier.volume | 9 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.startpage | 17 | en_US |
| dc.identifier.endpage | 32 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopus | 2-s2.0-85203368743 | en_US |
| dc.identifier.scopusquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database














