Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
A Region-based criterion weighting approach for the assessment of post-disaster shelters
| dc.contributor.author | Kavakli, Betül | |
| dc.contributor.author | Ekinci, Savaş | |
| dc.date.accessioned | 2025-01-09T20:03:33Z | |
| dc.date.available | 2025-01-09T20:03:33Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2458-973X | |
| dc.identifier.uri | https://doi.org/10.47481/jscmt.1349554 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1212503 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7561 | |
| dc.description.abstract | The need for shelter after disasters is a common issue, and its planning should occur during the risk management phase, not in the post-disaster process. Following the initial few weeks of emergency aid, the rehabilitation phase comes into play, encompassing the period spent in temporary housing units until a transition to permanent housing is achieved. Like the emergency aid phase, this phase cannot be sustained solely by emergency shelter tents due to its extended duration, which is shorter than the time required to construct permanent housing. Specific designs suited to the rehabilitation phase are necessary. However, many post-disaster temporary housing implementations have failed to meet the requirements. The study aims to establish a decision-making model for assessing temporary housing alternatives in the aftermath of a disaster. The experts must initially identify the criteria and assign their respective weights to build this model. They contend that the significance of criteria should differ depending on the particular attributes of diverse locales. To accomplish this, a methodology for determining criteria weights and an evaluation model is suggested, considering discrepancies in urban density, household size, urban accessibility, and climatic conditions based on regional dissimilarities. © 2023, Kare Publishing. All rights reserved. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Kare Publishing | en_US |
| dc.relation.ispartof | Journal of Sustainable Construction Materials and Technologies | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Criterion weighting | en_US |
| dc.subject | multicriteria decision | en_US |
| dc.subject | post-disaster shelter | en_US |
| dc.subject | temporary housing | en_US |
| dc.title | A Region-based criterion weighting approach for the assessment of post-disaster shelters | en_US |
| dc.type | article | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.47481/jscmt.1349554 | |
| dc.identifier.volume | 8 | en_US |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.startpage | 278 | en_US |
| dc.identifier.endpage | 296 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopus | 2-s2.0-85183393753 | en_US |
| dc.identifier.trdizinid | 1212503 | en_US |
| dc.identifier.scopusquality | Q4 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin |















