Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Comparison of Multilayer Perceptron and Other Methods for Prediction of Sustainable Optimum Design of Reinforced Concrete Columns
| dc.contributor.author | Aydın, Yaren | |
| dc.contributor.author | Bekdaş, Gebrail | |
| dc.contributor.author | Nigdeli, Sinan Melih | |
| dc.contributor.author | Işıkdağ, Ümit | |
| dc.contributor.author | Geem, Zong Woo | |
| dc.date.accessioned | 2025-01-09T20:03:32Z | |
| dc.date.available | 2025-01-09T20:03:32Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2198-4182 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-34728-3_12 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7544 | |
| dc.description.abstract | Machine learning has become a popular science in recent years, as it produces concrete and fast solutions to solve many problems. The rapidly increasing world population and the developments in technology have caused large greenhouse gas emissions. The harmful effects of carbon dioxide emissions from cement in concrete on climate change and global warming are quite remarkable. In this study, the most commonly used machine learning (ML) models in the literature were used for CO2 minimization of reinforced concrete columns. Harmony search was employed to find the optimum dataset for machine learning. The performances of these algorithms were compared and the best algorithm was tried to be found. As a result of all, it is observed that Multilayer Perceptron (MLP) has higher performance than other algorithms. The R2 of the MLP is 0.999. According to this result, it was observed that MLP is the most successful ML model in the design of eco-friendly reinforced concrete columns. © The Author(s), under exclusive license to Springer Nature Switzerland AG 2023. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.ispartof | Studies in Systems, Decision and Control | en_US |
| dc.rights | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.subject | CO<sub>2</sub> emission | en_US |
| dc.subject | Columns | en_US |
| dc.subject | Harmony search | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Reinforced concrete | en_US |
| dc.title | Comparison of Multilayer Perceptron and Other Methods for Prediction of Sustainable Optimum Design of Reinforced Concrete Columns | en_US |
| dc.type | bookPart | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1007/978-3-031-34728-3_12 | |
| dc.identifier.volume | 480 | en_US |
| dc.identifier.startpage | 235 | en_US |
| dc.identifier.endpage | 263 | en_US |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
| dc.identifier.scopus | 2-s2.0-85194820774 | en_US |
| dc.identifier.scopusquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database














