Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Behavior of RC frames with infill walls strengthened by cement based composites
dc.contributor.author | Okten, Mehmet Selim | |
dc.contributor.author | Ozkan, Cemil | |
dc.contributor.author | Gencoglu, Mustafa | |
dc.date.accessioned | 2025-01-09T20:03:28Z | |
dc.date.available | 2025-01-09T20:03:28Z | |
dc.date.issued | 2015 | |
dc.identifier.isbn | 978-188065389-0 | |
dc.identifier.issn | 1098-6189 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/7436 | |
dc.description | et al.; ExxonMobil; International Society of Offshore and Polar Engineers (ISOPE); POSCO; Shanghai Jiao Tong University; SK Innovation | en_US |
dc.description | 25th International Ocean and Polar Engineering Conference, ISOPE 2015 -- 21 June 2015 through 26 June 2015 -- Kona, Big Island -- 115564 | en_US |
dc.description.abstract | Contribution of infill walls in RC (reinforced concrete) frames is usually ignored in structural analysis. However, both theoretical and experimental research pointed out that infill walls in frames actually improve the load-carrying capacity and behavior of RC buildings. Our experimental study discusses alternative strengthening methods and the potential of an innovative strengthening technique consisting of a fabric-reinforced cementitious matrix (FRCM) system externally applied to masonry infill walls in RC frame buildings. For the experimental study, three 1/3 scale specimens, single bay, infill RC frames strengthened with FRCM were tested under reversed cyclic lateral loads. In order to determine the contribution of FRCM applied on infill walls to the system performance, test results were evaluated considering parameters such as reversed cyclic lateral load carrying capacity, absorbed energy of specimens and failure modes of the specimens. Experimental results showed that FRCM provides significant increase in reversed cyclic lateral load capacity up to 66 %. Copyright © 2015 by the International Society of Offshore and Polar Engineers (ISOPE). | en_US |
dc.language.iso | eng | en_US |
dc.publisher | International Society of Offshore and Polar Engineers | en_US |
dc.relation.ispartof | Proceedings of the International Offshore and Polar Engineering Conference | en_US |
dc.rights | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.subject | Cyclic loading | en_US |
dc.subject | Fabric-reinforced cementitious matrix | en_US |
dc.subject | Infill wall | en_US |
dc.subject | RC frames | en_US |
dc.title | Behavior of RC frames with infill walls strengthened by cement based composites | en_US |
dc.type | conferenceObject | en_US |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.volume | 2015-January | en_US |
dc.identifier.startpage | 107 | en_US |
dc.identifier.endpage | 112 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-84944677239 | en_US |
dc.identifier.scopusquality | Q4 | |
dc.indekslendigikaynak | Scopus | |
dc.snmz | KA_20250105 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Տcopus [1584]
Scopus | Abstract and citation database