Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Blood Pressure Monitor Usability Problems Detected Through Human Factors Evaluation
| dc.contributor.author | Cifter, Abdusselam Selami | |
| dc.date.accessioned | 2025-01-09T20:03:28Z | |
| dc.date.available | 2025-01-09T20:03:28Z | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 1064-8046 | |
| dc.identifier.uri | https://doi.org/10.1177/1064804617691397 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7434 | |
| dc.description.abstract | Blood pressure monitors are one of the most commonly used medical devices in the home environment. They are abundantly available and easily accessible in the consumer market at reasonable prices. However, it is not clear to what extent these devices comply with the needs and expectations of users with varying levels of capability. This article focuses on the usability aspect of blood pressure monitors from a universal design perspective. I present the results of a study in which three brands of blood pressure monitors were examined through a method that combines hierarchical task analysis and heuristic evaluation. © 2017 by Human Factors and Ergonomics Society. All rights reserved. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | SAGE Publications Inc. | en_US |
| dc.relation.ispartof | Ergonomics in Design | en_US |
| dc.rights | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.subject | blood pressure monitors | en_US |
| dc.subject | heuristic evaluation | en_US |
| dc.subject | hierarchical task analysis | en_US |
| dc.subject | home health care | en_US |
| dc.subject | HUMD | en_US |
| dc.subject | IEC 60601-1-11 | en_US |
| dc.subject | IEC 62366-1:2015 | en_US |
| dc.subject | medical devices | en_US |
| dc.subject | universal design | en_US |
| dc.subject | usability | en_US |
| dc.title | Blood Pressure Monitor Usability Problems Detected Through Human Factors Evaluation | en_US |
| dc.type | article | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1177/1064804617691397 | |
| dc.identifier.volume | 25 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.startpage | 11 | en_US |
| dc.identifier.endpage | 19 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopus | 2-s2.0-85021226195 | en_US |
| dc.identifier.scopusquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database














