Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Measurement of electroweak production of a W boson and two forward jets in proton-proton collisions at ?s = 8 TeV
| dc.contributor.author | Khachatryan, V. | |
| dc.contributor.author | Sirunyan, A.M. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Asilar, E. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | Özok, Ferhat | |
| dc.date.accessioned | 2025-01-09T20:03:28Z | |
| dc.date.available | 2025-01-09T20:03:28Z | |
| dc.date.issued | 2016 | |
| dc.identifier.issn | 1029-8479 | |
| dc.identifier.uri | https://doi.org/10.1007/JHEP11(2016)147 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7433 | |
| dc.description.abstract | A measurement is presented of the cross section for the electroweak production of a W boson in association with two jets in proton-proton collisions at a center-of-mass energy of 8 TeV. The data set was collected with the CMS detector and corresponds to an integrated luminosity of 19.3 fb?1. The measured fiducial cross section for W bosons decaying to electrons or muons and for pT j1> 60 GeV, pT j2> 50 GeV, |?j| < 4.7, and mjj> 1000 GeV is 0.42 ± 0.04 (stat) ± 0.09 (syst) ± 0.01 (lumi) pb. This result is consistent with the standard model leading-order prediction of 0.50 ± 0.02 (scale) ± 0.02 (PDF) pb obtained with MadGraph5_amc@nlo 2.1 interfaced to pythia 6.4. This is the first cross section measurement for this process. © 2016, The Author(s). | en_US |
| dc.description.sponsorship | National Science Foundation, NSF, (1120138, 1151640, 1211067, 1401984, 1506130, 1506168, 1508869, 1606321); National Science Foundation, NSF; Science and Technology Facilities Council, STFC, (GRIDPP, ST/K001256/1, ST/N000242/1, ST/N000250/1); Science and Technology Facilities Council, STFC | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.ispartof | Journal of High Energy Physics | en_US |
| dc.rights | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.subject | Electroweak interaction | en_US |
| dc.subject | Hadron-Hadron scattering (experiments) | en_US |
| dc.title | Measurement of electroweak production of a W boson and two forward jets in proton-proton collisions at ?s = 8 TeV | en_US |
| dc.type | article | en_US |
| dc.department | Fakülteler, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.institutionauthor | Özok, Ferhat | |
| dc.identifier.doi | 10.1007/JHEP11(2016)147 | |
| dc.identifier.volume | 2016 | en_US |
| dc.identifier.issue | 11 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopus | 2-s2.0-85002251318 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database














