Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Measurement of the tt production cross section in pp collisions at ?s=8 TeV in dilepton final states containing one ? lepton
| dc.contributor.author | Khachatryan, V. | |
| dc.contributor.author | Sirunyan, A.M. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Bergauer, T. | |
| dc.contributor.author | Dragicevic, M. | |
| dc.contributor.author | Özok, Ferhat | |
| dc.date.accessioned | 2025-01-09T20:03:27Z | |
| dc.date.available | 2025-01-09T20:03:27Z | |
| dc.date.issued | 2014 | |
| dc.identifier.issn | 0370-2693 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physletb.2014.10.032 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7406 | |
| dc.description.abstract | The top-quark pair production cross section is measured in final states with one electron or muon and one hadronically decaying ? lepton from the process tt?(???)(???)bb-, where ?=e,?. The data sample corresponds to an integrated luminosity of 19.6 fb-1 collected with the CMS detector in proton-proton collisions at ?s=8 TeV. The measured cross section ?tt-=257±3 (stat)±24 (syst)±7 (lumi) pb, assuming a top-quark mass of 172.5 GeV, is consistent with the standard model prediction. © 2014 The Authors. | en_US |
| dc.description.sponsorship | , (ST/H00081X/2); ; CPAN; Consorzio per la Fisica; ERC IUT; FRIA-Belgium; IWT-Belgium; MESTD; MON; MSES; MSHE; MoER; STAR; Swiss Funding Agencies; TUBITAK; UASLP-FAI; National Science Foundation, NSF, (0906479, 1120138, 1151640, 1205960, 1211067, 1306951, 1314131); National Science Foundation, NSF; National Institutes of Health, NIH; U.S. Department of Energy, USDOE; Alfred P. Sloan Foundation; Hispanics in Philanthropy, HIP; Alexander von Humboldt-Stiftung; Western Carolina University, WCU; Compagnia di San Paolo; Departamento Administrativo de Ciencia, Tecnología e Innovación (COLCIENCIAS); Qatar National Research Fund, QNRF; Secretaría de Educación Pública, SEP; Türkiye Atom Enerjisi Kurumu, TAEK; Louisiana Academy of Sciences, LAS; Missouri University of Science and Technology, MST; CERN; Thailand Center of Excellence in Physics; Cosmetic Surgery Foundation, CSF; Institute for the Promotion of Teaching Science and Technology, IPST; Science and Technology Facilities Council, STFC, (GRIDPP, ST/F007094/1, ST/I005912/1, ST/I505572/1, ST/I505580/1, ST/J004901/1, ST/J005665/1, ST/K001256/1, ST/K001639/1, ST/K003542/1, ST/K003844/1, ST/L005603/1, ST/L00609X/1, ST/L006340/1); Science and Technology Facilities Council, STFC; European Commission, EC; European Research Council, ERC; Department of Science and Technology, Ministry of Science and Technology, India, ??????; Council of Scientific and Industrial Research, India, CSIR; Ministry of Education - Singapore, MOE; Department of Atomic Energy, Government of India, ????; Science Foundation Ireland, SFI; Helmholtz-Gemeinschaft, HGF; Deutsche Forschungsgemeinschaft, DFG; Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung, SNF, (146730, 153664); Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung, SNF; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; National Natural Science Foundation of China, NSFC; Research Promotion Foundation, ????; Ministerstvo Školství, Mláde?e a T?lov?chovy, MŠMT; National Science Council, NSC; Fundacja na rzecz Nauki Polskiej, FNP; Fundação para a Ciência e a Tecnologia, FCT; Russian Foundation for Basic Research, ????; Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES; Academy of Finland; Bundesministerium für Bildung und Forschung, BMBF; Chinese Academy of Sciences, CAS; Austrian Science Fund, FWF; Fonds De La Recherche Scientifique - FNRS, FNRS; Russian Academy of Sciences, ???; Belgian Federal Science Policy Office, BELSPO; Fonds Wetenschappelijk Onderzoek, FWO; Agentschap voor Innovatie door Wetenschap en Technologie, IWT; Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture, FRIA; Consejo Nacional de Ciencia y Tecnología, CONACYT; Ministerio de Economía y Competitividad, MINECO; Ministero dell’Istruzione, dell’Università e della Ricerca, MIUR, (20108T4XTM); Ministero dell’Istruzione, dell’Università e della Ricerca, MIUR; Bundesministerium für Wissenschaft, Forschung und Wirtschaft, BMWFW; General Secretariat for Research and Technology, GSRT; Ministry of Business, Innovation and Employment, MBIE; Hungarian Scientific Research Fund, OTKA; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq; National Research Foundation of Korea, NRF; Joint Institute for Nuclear Research, JINR; Instituto Nazionale di Fisica Nucleare, INFN; A.G. Leventis Foundation; National Science and Technology Development Agency, ????; Universiti Malaya, UM; Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ; Ministry of Science and Technology, Taiwan, MOST; National Academy of Sciences of Ukraine, NASU; Centre National de la Recherche Scientifique, CNRS; European Social Fund, ESF; Ministry of Education and Science, MES; Institute for Research in Fundamental Sciences, IPM; Commissariat à l'Énergie Atomique et aux Énergies Alternatives, CEA; Secretaría de Estado de Investigación, Desarrollo e Innovación, SEIDI; European Regional Development Fund, FEDER; State Atomic Energy Corporation ROSATOM, ROSATOM; Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV; Pakistan Atomic Energy Commission, PAEC; State Fund for Fundamental Research of Ukraine, SFFR; Institut National de Physique Nucléaire et de Physique des Particules, IN2P3 | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.relation.ispartof | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | en_US |
| dc.rights | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.subject | CMS | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Tau | en_US |
| dc.subject | Top quark | en_US |
| dc.title | Measurement of the tt production cross section in pp collisions at ?s=8 TeV in dilepton final states containing one ? lepton | en_US |
| dc.type | article | en_US |
| dc.department | Fakülteler, Fen Edebiyat Fakültesi, Fizik Bölümü | en_US |
| dc.institutionauthor | Özok, Ferhat | |
| dc.identifier.doi | 10.1016/j.physletb.2014.10.032 | |
| dc.identifier.volume | 739 | en_US |
| dc.identifier.startpage | 23 | en_US |
| dc.identifier.endpage | 43 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopus | 2-s2.0-84910079482 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1648]
Scopus | Abstract and citation database














