Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Development of gold-bronze metallic glazes in a clay-based system for stoneware bodies
| dc.contributor.author | Pekkan, Keriman | |
| dc.contributor.author | Başkırkan, Hasan | |
| dc.contributor.author | Çakı, Münevver | |
| dc.date.accessioned | 2025-01-09T20:03:27Z | |
| dc.date.available | 2025-01-09T20:03:27Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 0272-8842 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ceramint.2017.12.064 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7394 | |
| dc.description.abstract | In this study, a triaxial glaze system consisting of red clay, kaoline, quartz, MnO, CuO and CoO is systematically developed to produce gold-bronze raw metallic glazes for stoneware bodies. At first, all of the glazed samples in the developed system were fired in an electrically-heated kiln at 1160 °C. Then, the selected successful gold-bronze metallic glazes were applied onto 3-D forms of stoneware bodies and fired at the same conditions. Microstructural characterizations of the glazes are done with scanning electron microscopy (SEM) and energy dispersive x-ray analyses (EDS). This study revealed that triaxial blending of the ceramic raw materials is a beneficial method for glaze production and gold-bronze surfaces are obtained in glazes G 9, G 26, and G 34. It is observed that chemical composition of the glazes directly influence the color and the amount of CuO is more significative than MnO for achieving gold-bronze effect. © 2017 Elsevier Ltd and Techna Group S.r.l. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.relation.ispartof | Ceramics International | en_US |
| dc.rights | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.subject | Color | en_US |
| dc.subject | Gold-bronze | en_US |
| dc.subject | Metallic glaze | en_US |
| dc.subject | Stoneware | en_US |
| dc.title | Development of gold-bronze metallic glazes in a clay-based system for stoneware bodies | en_US |
| dc.type | article | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1016/j.ceramint.2017.12.064 | |
| dc.identifier.volume | 44 | en_US |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.startpage | 4789 | en_US |
| dc.identifier.endpage | 4794 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopus | 2-s2.0-85039440904 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1664]
Scopus | Abstract and citation database














